Staff Directory
| Name | Title | Phone |
| Name | Title | Phone | |
| Fax Machine | 843-661-4645 | ||
| Leslie Atwood | Sports Medicine Intern | 843-661-1358 | latwood@fmarion.edu |
| Blake Bloodworth | Sports Information Intern | 843-661-1222 | bbloodworth@fmarion.edu |
| Mark Bluman | Business Manager | 843-661-1239 | mbluman@fmarion.edu |
| Joe Cauble | Athletic Trainer, MA ATC | 843-661-1358 | jcauble@fmarion.edu |
| Dr. D. Allen Clabo | Faculty Athletics Representative | 843-661-1457 | dclabo@fmarion.edu |
| Jo Retha Evans | Senior Administrative Assistant | 843-661-1240 | jevans@fmarion.edu |
| Murray Hartzler | Athletics Director | 843-661-1237 | mhartzler@fmarion.edu |
| Michael Hawkins | Associate Athletic Director for Media Relations and Marketing (SID) | 843-661-1222 | mhawkins@fmarion.edu |
| Jason Orning | Compliance Director | 843-661-4627 | jorning@fmarion.edu |
| Cheri Richardson | Cheerleading Advisor | 843-661-1229 | crichardson@fmarion.edu |
| Tony Falvino | Equipment Manager | 843-661-1248 | jfalvinovalero@fmarion.edu |
| Stacey Vallee | Senior Women's Administrator | 843-661-1238 | svallee@fmarion.edu |
| Spyder Webb | Head Athletic Trainer | 843-661-1358 | mwebb@fmarion.edu |
Baseball
| Name | Title | Phone | |
| Art Inabinet | Head Coach | 843-661-1242 | ainabinet@fmarion.edu |
| Robbie Wilson | Assistant Coach | 843-661-4624 | rwilson@fmarion.edu |
| Jared Barkdoll | Assistant Coach | 843-661-1242 |
Men's Basketball
| Name | Title | Phone | |
| Gary Edwards | Head Coach | 843-661-1247 | gedwards@fmarion.edu |
| Jarron Hinton | Assistant Coach | 843-661-4626 | jhinton@fmarion.edu |
| Crayton Jones | Assistant Coach | 843-661-1240 | cjones@fmarion.edu |
Men's Golf
| Name | Title | Phone | |
| Mark Gaynor | Head Coach | 843-661-1352 | mgaynor@fmarion.edu |
Men's Soccer
| Name | Title | Phone | |
| John Campbell | Head Coach | 843-661-1241 | jmcampbell@fmarion.edu |
| Tony Falvino | Assistant Coach | 843-661-1248 | jfalvinovalero@fmarion.edu |
| Name | Title | Phone |
Men's Tennis
| Name | Title | Phone | |
| Garth Thomson | Head Coach | 843-661-1185 | gthomson@fmarion.edu |
| Mickey Poirier | Student Assistant | ||
| Valeska Ibscher | Assistant Coach | 843-661-1185 |
Men's Cross Country
| Name | Title | Phone | |
| Mark Bluman | Head Coach | 843-661-1239 | mbluman@fmarion.edu |
Women's Softball
| Name | Title | Phone | |
| Stacey Vallee | Head Coach | 843-661-1238 | svallee@fmarion.edu |
| Amanda Player | Assistant Coach | 843-661-4623 | aplayer@fmarion.edu |
| Jessica Vetock | Assistant Coach | 843-661-4623 | jvetock@fmarion.edu |
Women's Basketball
| Name | Title | Phone | |
| Kate Glusko | Head Coach | 843-661-1249 | kglusko@fmarion.edu |
| Tim Wilson | Assistant Coach | 843-661-1803 | twwilson@fmarion.edu |
| Lauren Casey | Assistant Coach | 843-661-1243 | lcasey@fmarion.edu |
Women's Soccer
| Name | Title | Phone | |
| Joel Person | Head Coach | 843-661-1244 | jperson@fmarion.edu |
| Shomit Mukherjee | Assistant Coach | 571-331-7067 | smukherjee@fmarion.edu |
Women's Tennis
| Name | Title | Phone | |
| Garth Thomson | Head Coach | 843-661-1185 | gthomson@fmarion.edu |
| Valeska Ibscher | Assistant Coach | 843-661-1185 |
Women's Volleyball
| Name | Title | Phone | |
| Paul MacDonald | Head Coach | 843-661-1246 | pmacdonald@fmarion.edu |
| Sam Sasan | Assistant Coach | 843-661-1246 |
Women's Cross Country
| Name | Title | Phone | |
| Mark Bluman | Head Coach | 843-661-1239 | mbluman@fmarion.edu |


