Staff Directory
FMU to hold softball clinic on Nov. 12
| Name | Title | Phone |
| Name | Title | Phone | |
| Mark Bluman | Business Manager | 843-661-1239 | mbluman@fmarion.edu |
| Joe Cauble | Athletic Trainer, MA ATC | 843-661-1358 | jcauble@fmarion.edu |
| Dr. D. Allen Clabo | Faculty Athletics Representative | 843-661-1457 | dclabo@fmarion.edu |
| Jo Retha Evans | Senior Administrative Assistant | 843-661-1240 | jevans@fmarion.edu |
| Murray Hartzler | Athletics Director | 843-661-1237 | mhartzler@fmarion.edu |
| Michael Hawkins | Associate Athletic Director for Media Relations and Marketing (SID) | 843-661-1222 | mhawkins@fmarion.edu |
| Jason Orning | Compliance Director | 843-661-4627 | jorning@fmarion.edu |
| Teresa Ramey | Senior Women's Administrator | 843-661-1182 | tramey@fmarion.edu |
| Cheri Richardson | Cheerleading Advisor | 843-661-1229 | crichardson@fmarion.edu |
| Tony Falvino | Equipment Manager | 843-661-1248 | jfalvinovalero@fmarion.edu |
| Spyder Webb | Head Athletic Trainer | 843-661-1358 | mwebb@fmarion.edu |
| Name | Title | Phone |
Baseball
| Name | Title | Phone | |
| Art Inabinet | Head Coach | 843-661-1242 | ainabinet@fmarion.edu |
| Sean Heffernan | Assistant Coach | 843-661-1242 | bbasst@fmarion.edu |
| Robbie Wilson | Assistant Coach | 843-661-4624 | rwilson@fmarion.edu |
Men's Basketball
| Name | Title | Phone | |
| Gary Edwards | Head Coach | 843-661-1247 | gedwards@fmarion.edu |
| Jarron Hinton | Assistant Coach | 843-661-4626 | jhinton@fmarion.edu |
| Crayton Jones | Assistant Coach | 843-661-1240 |
Men's Golf
| Name | Title | Phone | |
| Mark Gaynor | Head Coach | 843-661-1352 | mgaynor@fmarion.edu |
Men's Soccer
| Name | Title | Phone | |
| Kevin Varnado | Men's Soccer Head Coach | 843-661-1241 | kvarnado@fmarion.edu |
| Tony Falvino | Assistant Coach | 843-661-1248 | jfalvinovalero@fmarion.edu |
Men's Tennis
| Name | Title | Phone | |
| Garth Thomson | Head Coach | 843-661-1185 | gthomson@fmarion.edu |
| Sanjaya Mayadunne | Assistant Coach | 843-661-1185 |
Men's Cross Country
| Name | Title | Phone | |
| Mark Bluman | Head Coach | 843-661-1239 | mbluman@fmarion.edu |
Women's Softball
| Name | Title | Phone | |
| Stacey Vallee | Head Coach | 843-661-1238 | svallee@fmarion.edu |
| Amanda Player | Assistant Coach | 843-661-4623 | aplayer@fmarion.edu |
| Lee Negrelli | Assistant Coach | 843-661-4623 | lnegrelli@fmarion.edu |
Women's Basketball
| Name | Title | Phone | |
| Heather Macy | Head Coach | 843-661-1249 | hmacy@fmarion.edu |
| Tiffany D. Tucker | Assistant Coach | 843-661-1803 | ttucker@fmarion.edu |
| Carol Sciaretta | Assistant Coach | 843-661-1243 | csciaretta@fmarion.edu |
Women's Soccer
| Name | Title | Phone | |
| Joel Person | Head Coach | 843-661-1244 | jperson@fmarion.edu |
Women's Tennis
| Name | Title | Phone | |
| Garth Thomson | Head Coach | 843-661-1185 | gthomson@fmarion.edu |
Women's Volleyball
| Name | Title | Phone | |
| Paul MacDonald | Head Coach | 843-661-1246 | pmacdonald@fmarion.edu |
| Sarah Lane | Assistant Coach | 843-661-1246 | slane@fmarion.edu |
Women's Cross Country
| Name | Title | Phone | |
| Mark Bluman | Head Coach | 843-661-1239 | mbluman@fmarion.edu |

