Mount Olive vs Francis Marion
@ Mount Olive, N.C. | NCAA II SE Regional
@ Mount Olive, N.C. | NCAA II SE Regional
5/22/2011 at 5:01 pm
|
Mount Olive
2 |
Francis Marion
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Olive (45-8) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| Francis Marion (41-16) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Mount Olive | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faison ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Westbrook rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simone lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rogers 3b | 4 | 0 | 2 | 1 | 0 | 2 | 1 |
| Hayduk 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Reitano dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaeta ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Callaway cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capps p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 1 | 4 | 6 |
| Batting | |||||||
|
RBI: Rogers; Smith Sac: Westbrook 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Faison 2 | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Wilson 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brooks Arnette 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Sosnoskie cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Shuey 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| John Jones dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Smetana dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Boyd rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin Gordon lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Cappelmann ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeff Gaston c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Broderick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mincey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 | 0 | 5 | 6 |
| Batting | |||||||
|
RBI: Michael Wilson Sac: Brooks Arnette 2; Jeff Gaston |
|||||||
| Baserunning | |||||||
|
CS: Buddy Sosnoskie | |||||||
| Fielding | |||||||
|
E: Brooks Arnette; Matt Broderick | |||||||
Mount Olive | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hall | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Capps (W, 14-0) | 6.1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Hall 12; Capps 22 HBP: Hall | |||||||
| Pitches-Strikes: Capps 68-59; Hall 36-25; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Broderick (L, 0-1) | 8.0 | 8 | 2 | 0 | 1 | 3 | 0 |
| Patrick Mincey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 2 | 0 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Broderick 33; Patrick Mincey 3 | |||||||
| Pitches-Strikes: Mincey 11-7; Broderick 95-68; | |||||||
| Scoring Summary |
|---|
| Mount Olive - Top 1st |
| Francis Marion - Bottom 1st |
| Mount Olive - Top 2nd |
| Francis Marion - Bottom 2nd |
| Mount Olive - Top 3rd |
| Rogers singled to left center, RBI (0-0); Simone advanced to second; Faison scored, unearned. |
| Smith singled through the left side, RBI (1-0 B); Rogers advanced to second, out at third lf to ss to 3b to 2b to 3b; Simone scored, unearned. |
| Francis Marion - Bottom 3rd |
| Wilson reached on an error by ss, RBI (2-2 BFBF); Gordon scored. |
| Mount Olive - Top 4th |
| Francis Marion - Bottom 4th |
| Mount Olive - Top 5th |
| Francis Marion - Bottom 5th |
| Mount Olive - Top 6th |
| Francis Marion - Bottom 6th |
| Mount Olive - Top 7th |
| Francis Marion - Bottom 7th |
| Mount Olive - Top 8th |
| Francis Marion - Bottom 8th |
| Mount Olive - Top 9th |
| Francis Marion - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mount Olive, N.C. Stadium: NCAA II SE Regional Attendance: 551 Duration: 2:17 Umpires: Home plate - Todd Drake , First base - Tyler Simpson , Second base - Travis Rose , Third base - Josh Reep |
Weather: sunny, upper 80s Game: NCAASE11 |
