Francis Marion vs Flagler (02/24/10 at St. Augustine, FL)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Francis Marion vs Flagler
02/24/10 8 p.m. at St. Augustine, FL
Francis Marion 63
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 24 | Boyd, Simel | f | 2-13 | 0-1 | 1-1 | 5-5 | 10 | 3 | 5 | 4 | 2 | 0 | 1 | 25 |
| 43 | Smith, Andrew | c | 2-4 | 0-0 | 3-6 | 1-3 | 4 | 5 | 7 | 2 | 2 | 0 | 2 | 20 |
| 20 | Robinson, Kendrick | g | 1-9 | 0-5 | 1-2 | 1-5 | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 22 |
| 22 | Anderson, Kaylan | g | 6-12 | 0-2 | 3-7 | 3-2 | 5 | 0 | 15 | 0 | 2 | 0 | 0 | 26 |
| 23 | Candelaria, Mike | g | 1-5 | 0-3 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 21 |
| 02 | Mains, Herman | - | 2-5 | 0-2 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 |
| 03 | Gullatte, Edward | - | 1-4 | 0-1 | 2-3 | 0-2 | 2 | 5 | 4 | 4 | 0 | 0 | 3 | 15 |
| 05 | Julious, Bryant | - | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 18 |
| 33 | Faulkner, Robert | - | 0-5 | 0-1 | 0-2 | 1-1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
| 42 | Turner, David | - | 7-11 | 0-2 | 3-4 | 1-3 | 4 | 2 | 17 | 3 | 2 | 0 | 1 | 23 |
| 44 | Petreikis, Mindaugas | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-71 | 0-18 | 17-32 | 16-25 | 41 | 28 | 63 | 15 | 11 | 3 | 14 | 200 | |
| 32.4% | 0.0% | 53.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 0-5 | 7-13 | |||||||||||
| 38.7% | 0.0% | 53.8% | ||||||||||||
| 2nd Half: | 11-40 | 0-13 | 10-19 | |||||||||||
| 27.5% | 0.0% | 52.6% | ||||||||||||
Flagler 72
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 20 | Fowler, Eddie | f | 2-8 | 1-2 | 2-2 | 0-6 | 6 | 4 | 7 | 0 | 1 | 1 | 0 | 22 |
| 34 | Moore, Kenny | f | 5-6 | 0-0 | 2-2 | 0-9 | 9 | 2 | 12 | 2 | 2 | 2 | 0 | 37 |
| 22 | July, Chad | c | 3-6 | 0-0 | 6-12 | 1-3 | 4 | 2 | 12 | 1 | 2 | 0 | 1 | 25 |
| 12 | Ferguson, D.J. | g | 4-10 | 1-4 | 9-13 | 0-3 | 3 | 3 | 18 | 8 | 7 | 0 | 1 | 34 |
| 33 | Dixon, Adam | g | 0-1 | 0-0 | 1-2 | 2-3 | 5 | 5 | 1 | 5 | 4 | 0 | 1 | 26 |
| 10 | Branco, Jarrod | - | 1-3 | 1-3 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10 |
| 15 | McFarline, Andre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Clark, David | - | 2-4 | 1-3 | 1-2 | 0-1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 14 |
| 30 | Stokes, Justin | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 17 |
| 54 | Shuffler, Cody | - | 2-4 | 0-1 | 3-4 | 0-7 | 7 | 2 | 7 | 2 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-44 | 4-13 | 26-39 | 4-38 | 42 | 25 | 72 | 18 | 20 | 3 | 4 | 200 | |
| 47.7% | 30.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-3 | 9-15 | |||||||||||
| 52.0% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 8-19 | 3-10 | 17-24 | |||||||||||
| 42.1% | 30.0% | 70.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Francis Marion | 31 | 32 | 63 | Record: (18-8, 10-7 PBC) |
| Flagler | 36 | 36 | 72 | Record: (11-15, 6-11 PBC) |
| Officials: Brad Eggert, Marty MacEachern, Brian Hagedorn
Technical fouls: Francis Marion-None. Flagler-Stokes, Justin. Attendance: 1137 |
Play-by-Play |
Francis Marion vs Flagler
02/24/10 8 p.m. at St. Augustine, FL
1st Period Play-by-Play
| 19:57 | FMU | GOOD! DUNK by Anderson, Kaylan (fastbreak) | FMU 2 - FCM 0 | (FMU by 2) |
| ASSIST by Boyd, Simel | ||||
| 19:37 | FMU | MISSED JUMPER by Anderson, Kaylan | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 19:32 | FCM | GOOD! LAYUP by Ferguson, D.J. | FCM 2 - FMU 2 | Tied |
| 19:19 | FMU | MISSED JUMPER by Smith, Andrew | ||
| REBOUND (OFF) by Boyd, Simel | ||||
| 19:14 | FMU | MISSED LAYUP by Boyd, Simel | ||
| 19:14 | FCM | BLOCK by Moore, Kenny | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 19:08 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| REBOUND (DEF) by Candelaria, Mike | ||||
| 18:58 | FCM | FOUL by July, Chad (1) | ||
| 18:58 | FMU | GOOD! FT SHOT by Smith, Andrew | FMU 3 - FCM 2 | (FMU by 1) |
| 18:58 | FMU | MISSED FT SHOT by Smith, Andrew | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 18:43 | FCM | MISSED LAYUP by Dixon, Adam | ||
| REBOUND (DEF) by Anderson, Kaylan | ||||
| 18:23 | FMU | MISSED 3 PTR by Anderson, Kaylan | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 18:14 | FCM | GOOD! LAYUP by Stokes, Justin (fastbreak) | FCM 4 - FMU 3 | (FCM by 1) |
| ASSIST by Ferguson, D.J. | ||||
| 17:58 | FMU | MISSED 3 PTR by Candelaria, Mike | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 17:47 | FCM | GOOD! JUMPER by Moore, Kenny | FCM 6 - FMU 3 | (FCM by 3) |
| ASSIST by Dixon, Adam | ||||
| 17:26 | FMU | GOOD! LAYUP by Smith, Andrew | FCM 6 - FMU 5 | (FCM by 1) |
| ASSIST by Robinson, Kendrick | ||||
| 16:50 | FCM | GOOD! JUMPER by Stokes, Justin (in the paint) | FCM 8 - FMU 5 | (FCM by 3) |
| ASSIST by Dixon, Adam | ||||
| 16:35 | FMU | TURNOVR by Smith, Andrew | ||
| 16:33 | FCM | STEAL by Ferguson, D.J. | ||
| 16:29 | FCM | GOOD! LAYUP by Moore, Kenny (fastbreak) | FCM 10 - FMU 5 | (FCM by 5) |
| ASSIST by Ferguson, D.J. | ||||
| 16:05 | FMU | TURNOVR by Boyd, Simel | ||
| 15:56 | FMU | FOUL by Julious, Bryant (1) | ||
| 15:56 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FCM 11 - FMU 5 | (FCM by 6) |
| 15:56 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FCM 12 - FMU 5 | (FCM by 7) |
| 15:37 | FMU | GOOD! JUMPER by Turner, David (in the paint) | FCM 12 - FMU 7 | (FCM by 5) |
| 15:37 | FMU | FOUL by Turner, David (1) | ||
| 15:37 | FMU | TURNOVR by Turner, David | ||
| 15:24 | FCM | MISSED LAYUP by Fowler, Eddie | ||
| 15:24 | FMU | BLOCK by Faulkner, Robert | ||
| REBOUND (DEF) by Faulkner, Robert | ||||
| 15:05 | FMU | MISSED JUMPER by Faulkner, Robert | ||
| REBOUND (DEF) by Stokes, Justin | ||||
| 14:45 | FCM | FOUL by Dixon, Adam (1) | ||
| 14:45 | FCM | TURNOVR by Dixon, Adam | ||
| 14:16 | FMU | MISSED JUMPER by Faulkner, Robert | ||
| REBOUND (DEF) by Dixon, Adam | ||||
| 14:05 | FCM | MISSED LAYUP by Moore, Kenny | ||
| 14:05 | FMU | BLOCK by Faulkner, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:05 | FCM | TIMEOUT MEDIA | ||
| 14:03 | FCM | GOOD! LAYUP by Shuffler, Cody | FCM 14 - FMU 7 | (FCM by 7) |
| ASSIST by Ferguson, D.J. | ||||
| 13:46 | FMU | GOOD! JUMPER by Julious, Bryant | FCM 14 - FMU 9 | (FCM by 5) |
| ASSIST by Gullatte, Edward | ||||
| 13:29 | FMU | FOUL by Faulkner, Robert (1) | ||
| 13:23 | FCM | TURNOVR by July, Chad | ||
| 13:22 | FMU | STEAL by Smith, Andrew | ||
| 13:13 | FMU | GOOD! JUMPER by Turner, David | FCM 14 - FMU 11 | (FCM by 3) |
| 12:52 | FCM | MISSED 3 PTR by Clark, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:27 | FMU | MISSED JUMPER by Mains, Herman | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 12:18 | FCM | GOOD! 3 PTR by Fowler, Eddie | FCM 17 - FMU 11 | (FCM by 6) |
| ASSIST by Ferguson, D.J. | ||||
| 12:00 | FMU | GOOD! JUMPER by Mains, Herman (in the paint) | FCM 17 - FMU 13 | (FCM by 4) |
| 11:50 | FCM | TURNOVR by Ferguson, D.J. | ||
| 11:48 | FMU | STEAL by Gullatte, Edward | ||
| 11:42 | FMU | GOOD! JUMPER by Turner, David (in the paint) | FCM 17 - FMU 15 | (FCM by 2) |
| ASSIST by Gullatte, Edward | ||||
| 11:15 | FCM | MISSED JUMPER by Ferguson, D.J. | ||
| REBOUND (OFF) by July, Chad | ||||
| 11:12 | FMU | FOUL by Smith, Andrew (1) | ||
| 11:12 | FCM | MISSED FT SHOT by July, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | FCM | MISSED FT SHOT by July, Chad | ||
| REBOUND (DEF) by Boyd, Simel | ||||
| 10:55 | FMU | MISSED 3 PTR by Faulkner, Robert | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 10:42 | FMU | FOUL by Faulkner, Robert (2) | ||
| 10:42 | FCM | GOOD! FT SHOT by July, Chad | FCM 18 - FMU 15 | (FCM by 3) |
| 10:42 | FCM | MISSED FT SHOT by July, Chad | ||
| REBOUND (DEF) by Boyd, Simel | ||||
| 10:31 | FMU | GOOD! LAYUP by Anderson, Kaylan | FCM 18 - FMU 17 | (FCM by 1) |
| ASSIST by Boyd, Simel | ||||
| 10:21 | FCM | FOUL by Branco, Jarrod (1) | ||
| 10:21 | FCM | TURNOVR by Branco, Jarrod | ||
| 10:21 | FCM | TIMEOUT 30sec | ||
| 09:58 | FCM | FOUL by Fowler, Eddie (1) | ||
| 09:58 | FMU | TIMEOUT MEDIA | ||
| 09:58 | FMU | MISSED FT SHOT by Anderson, Kaylan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:58 | FMU | GOOD! FT SHOT by Anderson, Kaylan | FCM 18 - FMU 18 | Tied |
| 09:40 | FCM | TURNOVR by Moore, Kenny | ||
| 09:37 | FMU | STEAL by Robinson, Kendrick | ||
| 09:35 | FMU | MISSED LAYUP by Boyd, Simel | ||
| REBOUND (OFF) by Boyd, Simel | ||||
| 09:31 | FMU | MISSED LAYUP by Boyd, Simel | ||
| REBOUND (OFF) by Robinson, Kendrick | ||||
| 09:30 | FCM | FOUL by Stokes, Justin (1) | ||
| 09:30 | FMU | MISSED FT SHOT by Robinson, Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | FMU | GOOD! FT SHOT by Robinson, Kendrick | FMU 19 - FCM 18 | (FMU by 1) |
| 08:55 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| 08:55 | FMU | BLOCK by Candelaria, Mike | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 08:47 | FMU | FOUL by Boyd, Simel (1) | ||
| 08:47 | FMU | TURNOVR by Boyd, Simel | ||
| 08:32 | FCM | GOOD! LAYUP by Moore, Kenny | FCM 20 - FMU 19 | (FCM by 1) |
| ASSIST by Dixon, Adam | ||||
| 08:19 | FCM | FOUL by Dixon, Adam (2) | ||
| 08:16 | FCM | FOUL by Stokes, Justin (2) | ||
| 08:16 | FMU | MISSED FT SHOT by Petreikis, Mindaugas | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:59 | FCM | MISSED JUMPER by Shuffler, Cody | ||
| REBOUND (DEF) by Gullatte, Edward | ||||
| 07:51 | FMU | MISSED LAYUP by Gullatte, Edward | ||
| REBOUND (DEF) by Shuffler, Cody | ||||
| 07:45 | FMU | FOUL by Gullatte, Edward (1) | ||
| 07:45 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FCM 21 - FMU 19 | (FCM by 2) |
| 07:45 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FCM 22 - FMU 19 | (FCM by 3) |
| 07:21 | FMU | GOOD! JUMPER by Smith, Andrew (in the paint) | FCM 22 - FMU 21 | (FCM by 1) |
| ASSIST by Turner, David | ||||
| 07:14 | FCM | MISSED JUMPER by Ferguson, D.J. | ||
| REBOUND (DEF) by Smith, Andrew | ||||
| 07:08 | FCM | FOUL by Fowler, Eddie (2) | ||
| 07:08 | FMU | GOOD! FT SHOT by Gullatte, Edward | FCM 22 - FMU 22 | Tied |
| 07:08 | FMU | GOOD! FT SHOT by Gullatte, Edward | FMU 23 - FCM 22 | (FMU by 1) |
| 06:56 | FCM | TURNOVR by July, Chad | ||
| 06:55 | FMU | STEAL by Gullatte, Edward | ||
| 06:53 | FCM | FOUL by Ferguson, D.J. (1) | ||
| 06:53 | FMU | MISSED FT SHOT by Turner, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:53 | FMU | GOOD! FT SHOT by Turner, David | FMU 24 - FCM 22 | (FMU by 2) |
| 06:42 | FMU | FOUL by Smith, Andrew (2) | ||
| 06:42 | FCM | GOOD! FT SHOT by July, Chad | FMU 24 - FCM 23 | (FMU by 1) |
| 06:42 | FCM | GOOD! FT SHOT by July, Chad | FCM 24 - FMU 24 | Tied |
| 06:28 | FMU | GOOD! JUMPER by Turner, David (in the paint) | FMU 26 - FCM 24 | (FMU by 2) |
| ASSIST by Smith, Andrew | ||||
| 06:14 | FCM | TURNOVR by Shuffler, Cody | ||
| 06:13 | FMU | STEAL by Smith, Andrew | ||
| 06:09 | FMU | TURNOVR by Smith, Andrew | ||
| 06:07 | FCM | STEAL by Shuffler, Cody | ||
| 06:02 | FCM | TURNOVR by Clark, David | ||
| 05:44 | FMU | MISSED LAYUP by Gullatte, Edward | ||
| REBOUND (DEF) by Ferguson, D.J. | ||||
| 05:40 | FCM | GOOD! JUMPER by Ferguson, D.J. | FCM 26 - FMU 26 | Tied |
| 05:40 | FMU | FOUL by Mains, Herman (1) | ||
| 05:40 | FCM | GOOD! FT SHOT by Ferguson, D.J. | FCM 27 - FMU 26 | (FCM by 1) |
| 05:21 | FMU | GOOD! LAYUP by Turner, David | FMU 28 - FCM 27 | (FMU by 1) |
| 05:08 | FCM | MISSED 3 PTR by Fowler, Eddie | ||
| REBOUND (DEF) by Gullatte, Edward | ||||
| 04:58 | FMU | MISSED JUMPER by Turner, David | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 04:52 | FCM | GOOD! LAYUP by Fowler, Eddie (fastbreak) | FCM 29 - FMU 28 | (FCM by 1) |
| ASSIST by Moore, Kenny | ||||
| 04:33 | FCM | FOUL by Fowler, Eddie (3) | ||
| 04:33 | FMU | MISSED FT SHOT by Smith, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:33 | FMU | GOOD! FT SHOT by Smith, Andrew | FCM 29 - FMU 29 | Tied |
| 04:16 | FCM | GOOD! LAYUP by Ferguson, D.J. | FCM 31 - FMU 29 | (FCM by 2) |
| 03:55 | FMU | MISSED LAYUP by Anderson, Kaylan | ||
| 03:55 | FCM | BLOCK by Moore, Kenny | ||
| REBOUND (DEF) by Ferguson, D.J. | ||||
| 03:50 | FCM | GOOD! LAYUP by Clark, David (fastbreak) | FCM 33 - FMU 29 | (FCM by 4) |
| ASSIST by Ferguson, D.J. | ||||
| 03:30 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (OFF) by Boyd, Simel | ||||
| 03:25 | FMU | GOOD! LAYUP by Boyd, Simel | FCM 33 - FMU 31 | (FCM by 2) |
| 03:07 | FCM | TURNOVR by Dixon, Adam | ||
| 03:06 | FMU | STEAL by Candelaria, Mike | ||
| 02:59 | FMU | MISSED LAYUP by Robinson, Kendrick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:42 | FCM | GOOD! LAYUP by Moore, Kenny | FCM 35 - FMU 31 | (FCM by 4) |
| ASSIST by July, Chad | ||||
| 02:17 | FMU | MISSED 3 PTR by Candelaria, Mike | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 01:46 | FCM | MISSED JUMPER by July, Chad | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 01:39 | FMU | MISSED JUMPER by Boyd, Simel | ||
| REBOUND (DEF) by Branco, Jarrod | ||||
| 01:35 | FMU | FOUL by Petreikis, Mindaugas (1) | ||
| 01:35 | FCM | MISSED FT SHOT by July, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | FCM | MISSED FT SHOT by July, Chad | ||
| REBOUND (DEF) by Mains, Herman | ||||
| 01:32 | FMU | TURNOVR by Candelaria, Mike | ||
| 01:07 | FMU | FOUL by Mains, Herman (2) | ||
| 01:07 | FCM | MISSED FT SHOT by Clark, David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | FCM | GOOD! FT SHOT by Clark, David | FCM 36 - FMU 31 | (FCM by 5) |
| 00:36 | FMU | TURNOVR by Anderson, Kaylan | ||
| 00:12 | FCM | MISSED LAYUP by Ferguson, D.J. | ||
| REBOUND (DEF) by Turner, David | ||||
| 00:02 | FMU | TURNOVR by Anderson, Kaylan | ||
| 00:01 | FCM | STEAL by July, Chad |
2nd Period Play-by-Play
| 19:30 | FCM | MISSED 3 PTR by Ferguson, D.J. | FCM 36 - FMU 31 | (FCM by 5) |
| REBOUND (DEF) by Smith, Andrew | ||||
| 18:51 | FMU | MISSED LAYUP by Boyd, Simel | ||
| REBOUND (DEF) by Dixon, Adam | ||||
| 18:36 | FCM | MISSED 3 PTR by Ferguson, D.J. | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:19 | FMU | MISSED LAYUP by Boyd, Simel | ||
| REBOUND (DEF) by July, Chad | ||||
| 18:07 | FCM | GOOD! LAYUP by Shuffler, Cody | FCM 38 - FMU 31 | (FCM by 7) |
| ASSIST by Ferguson, D.J. | ||||
| 17:54 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (DEF) by Shuffler, Cody | ||||
| 17:45 | FCM | MISSED 3 PTR by Shuffler, Cody | ||
| REBOUND (DEF) by Boyd, Simel | ||||
| 17:24 | FMU | MISSED JUMPER by Smith, Andrew | ||
| REBOUND (OFF) by Anderson, Kaylan | ||||
| 17:12 | FMU | GOOD! JUMPER by Anderson, Kaylan | FCM 38 - FMU 33 | (FCM by 5) |
| ASSIST by Boyd, Simel | ||||
| 17:10 | FMU | TIMEOUT TEAM | ||
| 16:58 | FCM | MISSED JUMPER by Fowler, Eddie | ||
| REBOUND (DEF) by Boyd, Simel | ||||
| 16:51 | FMU | MISSED JUMPER by Robinson, Kendrick | ||
| 16:51 | FCM | BLOCK by Fowler, Eddie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | FCM | FOUL by Ferguson, D.J. (2) | ||
| 16:30 | FMU | GOOD! JUMPER by Anderson, Kaylan (in the paint) | FCM 38 - FMU 35 | (FCM by 3) |
| ASSIST by Smith, Andrew | ||||
| 16:30 | FCM | FOUL by July, Chad (2) | ||
| 16:30 | FMU | MISSED FT SHOT by Anderson, Kaylan | ||
| REBOUND (DEF) by Shuffler, Cody | ||||
| 16:14 | FCM | GOOD! LAYUP by July, Chad | FCM 40 - FMU 35 | (FCM by 5) |
| ASSIST by Shuffler, Cody | ||||
| 15:52 | FMU | GOOD! JUMPER by Anderson, Kaylan (in the paint) | FCM 40 - FMU 37 | (FCM by 3) |
| ASSIST by Candelaria, Mike | ||||
| 15:33 | FCM | MISSED JUMPER by July, Chad | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 15:19 | FMU | MISSED JUMPER by Anderson, Kaylan | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 15:12 | FCM | TURNOVR by Ferguson, D.J. | ||
| 15:11 | FMU | STEAL by Robinson, Kendrick | ||
| 15:09 | FMU | MISSED JUMPER by Candelaria, Mike | ||
| REBOUND (DEF) by Shuffler, Cody | ||||
| 14:51 | FCM | GOOD! 3 PTR by Clark, David | FCM 43 - FMU 37 | (FCM by 6) |
| ASSIST by Ferguson, D.J. | ||||
| 14:32 | FCM | FOUL by Dixon, Adam (3) | ||
| 14:32 | FMU | GOOD! FT SHOT by Anderson, Kaylan | FCM 43 - FMU 38 | (FCM by 5) |
| 14:32 | FMU | GOOD! FT SHOT by Anderson, Kaylan | FCM 43 - FMU 39 | (FCM by 4) |
| 14:04 | FCM | TIMEOUT 30sec | ||
| 14:03 | FCM | TURNOVR by Ferguson, D.J. | ||
| 14:02 | FMU | STEAL by Candelaria, Mike | ||
| 13:59 | FMU | MISSED 3 PTR by Robinson, Kendrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:58 | FCM | FOUL by Fowler, Eddie (4) | ||
| 13:55 | FMU | MISSED JUMPER by Faulkner, Robert | ||
| REBOUND (DEF) by Dixon, Adam | ||||
| 13:49 | FCM | GOOD! LAYUP by Moore, Kenny (fastbreak) | FCM 45 - FMU 39 | (FCM by 6) |
| ASSIST by Ferguson, D.J. | ||||
| 13:43 | FCM | FOUL by Ferguson, D.J. (3) | ||
| 13:35 | FMU | GOOD! LAYUP by Candelaria, Mike | FCM 45 - FMU 41 | (FCM by 4) |
| 13:18 | FCM | GOOD! 3 PTR by Branco, Jarrod | FCM 48 - FMU 41 | (FCM by 7) |
| ASSIST by Moore, Kenny | ||||
| 12:57 | FMU | TURNOVR by Turner, David | ||
| 12:56 | FCM | STEAL by Dixon, Adam | ||
| 12:37 | FCM | MISSED 3 PTR by Clark, David | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 12:25 | FMU | MISSED DUNK by Boyd, Simel | ||
| REBOUND (DEF) by Stokes, Justin | ||||
| 12:16 | FCM | MISSED 3 PTR by Branco, Jarrod | ||
| REBOUND (DEF) by Robinson, Kendrick | ||||
| 12:06 | FMU | MISSED JUMPER by Robinson, Kendrick | ||
| REBOUND (OFF) by Faulkner, Robert | ||||
| 12:03 | FMU | MISSED LAYUP by Faulkner, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:57 | FCM | FOUL by Stokes, Justin (3) | ||
| 11:57 | FMU | MISSED FT SHOT by Faulkner, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | FMU | MISSED FT SHOT by Faulkner, Robert | ||
| REBOUND (DEF) by Clark, David | ||||
| 11:45 | FCM | TURNOVR by Dixon, Adam | ||
| 11:43 | FMU | STEAL by Robinson, Kendrick | ||
| 11:30 | FMU | FOUL by Faulkner, Robert (3) | ||
| 11:30 | FMU | TURNOVR by Faulkner, Robert | ||
| 11:14 | FCM | TURNOVR by Moore, Kenny | ||
| 11:12 | FMU | STEAL by Gullatte, Edward | ||
| 11:06 | FMU | MISSED 3 PTR by Gullatte, Edward | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 10:54 | FMU | FOUL by Julious, Bryant (2) | ||
| 10:54 | FCM | GOOD! FT SHOT by Branco, Jarrod | FCM 49 - FMU 41 | (FCM by 8) |
| 10:54 | FCM | GOOD! FT SHOT by Branco, Jarrod | FCM 50 - FMU 41 | (FCM by 9) |
| 10:35 | FMU | MISSED 3 PTR by Turner, David | ||
| REBOUND (DEF) by Moore, Kenny | ||||
| 10:06 | FCM | MISSED 3 PTR by Ferguson, D.J. | ||
| REBOUND (OFF) by Dixon, Adam | ||||
| 10:01 | FCM | GOOD! 3 PTR by Ferguson, D.J. | FCM 53 - FMU 41 | (FCM by 12) |
| ASSIST by Dixon, Adam | ||||
| 09:41 | FCM | FOUL by Moore, Kenny (1) | ||
| 09:41 | FMU | TIMEOUT MEDIA | ||
| 09:41 | FMU | MISSED FT SHOT by Gullatte, Edward | ||
| REBOUND (DEF) by Stokes, Justin | ||||
| 09:26 | FMU | FOUL by Smith, Andrew (3) | ||
| 09:26 | FCM | GOOD! FT SHOT by Dixon, Adam | FCM 54 - FMU 41 | (FCM by 13) |
| 09:26 | FCM | MISSED FT SHOT by Dixon, Adam | ||
| REBOUND (DEF) by Turner, David | ||||
| 09:11 | FMU | MISSED 3 PTR by Mains, Herman | ||
| REBOUND (OFF) by Turner, David | ||||
| 08:54 | FMU | GOOD! LAYUP by Gullatte, Edward | FCM 54 - FMU 43 | (FCM by 11) |
| ASSIST by Turner, David | ||||
| 08:43 | FCM | FOUL by Dixon, Adam (4) | ||
| 08:43 | FCM | TURNOVR by Dixon, Adam | ||
| 08:24 | FMU | MISSED JUMPER by Julious, Bryant | ||
| REBOUND (OFF) by Smith, Andrew | ||||
| 08:22 | FCM | FOUL by Stokes, Justin (4) | ||
| 08:22 | FCM | FOUL by Stokes, Justin (5) | ||
| 08:22 | FCM | FOUL TECHNCL by Stokes, Justin | ||
| 08:22 | FMU | GOOD! FT SHOT by Mains, Herman | FCM 54 - FMU 44 | (FCM by 10) |
| 08:22 | FMU | MISSED FT SHOT by Mains, Herman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | FMU | GOOD! FT SHOT by Smith, Andrew | FCM 54 - FMU 45 | (FCM by 9) |
| 08:22 | FMU | MISSED FT SHOT by Smith, Andrew | ||
| REBOUND (DEF) by Fowler, Eddie | ||||
| 08:18 | FCM | MISSED 3 PTR by Branco, Jarrod | ||
| REBOUND (DEF) by Smith, Andrew | ||||
| 08:10 | FCM | FOUL by Branco, Jarrod (2) | ||
| 08:10 | FMU | GOOD! FT SHOT by Julious, Bryant | FCM 54 - FMU 46 | (FCM by 8) |
| 08:10 | FMU | GOOD! FT SHOT by Julious, Bryant | FCM 54 - FMU 47 | (FCM by 7) |
| 07:54 | FMU | FOUL by Smith, Andrew (4) | ||
| 07:34 | FMU | FOUL by Petreikis, Mindaugas (2) | ||
