2009 Francis Marion Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Jeremy Crooks | GK | Sr. | 5-11 | 170 | Florence, SC/South Florence HS |
| 2 | David Balutis | MF | So. | 6-0 | 170 | Florence, SC/West Florence HS |
| 3 | Ryan Lucas | MF | Fr. | 6-1 | 178 | Bedford, TX/Trinity HS |
| 4 | Adrian Williams | B | So. | 5-9 | 160 | Ajax, Ont., Canada/Ajax HS |
| 5 | Alden Brooks | MF | Sr. | 5-7 | 148 | Gastonia, NC/Ashbrook HS |
| 6 | Gentry Johnson | MF-B | Fr. | 6-2 | 190 | Wilmington, NC/New Hanover HS |
| 7 | Matthew Drapeau | MF | So. | 6-3 | 163 | Bonaire, GA/Warner Robins HS |
| 8 | Ivan Juric | B | Jr. | 6-1 | 170 | Toronto, Ont., Canada/Scarlett Heights E.A. |
| 9 | Juan Rivas | F | Jr. | 5-8 | 150 | Clearwater, FL/Countryside HS |
| 10 | Kyle Clinton | MF-F | Sr. | 6-4 | 175 | Safety Harbor, FL/Countryside HS |
| 13 | Jared Beauchamp | B | Sr. | 5-7 | 127 | Marietta, GA/Kennesaw Mountain HS |
| 14 | Emerson Peredo | MF-F | So. | 5-3 | 145 | Boise, ID/Shattuck-St. Mary's School |
| 15 | Justin Kibler | B | Jr. | 6-0 | 170 | Pickerington, OH/Pickerington North HS |
| 18 | Adrian Sikorski | MF | So. | 5-11 | 160 | Inglewood, Ont., Canada/Robert F. Hall CSS |
| 19 | Chris Foltanski | MF | Jr. | 5-7 | 150 | Long Valley, NJ/West Morris Central HS |
| 21 | Sawyer Frank | B | So. | 6-1 | 175 | Lake in the Hills, IL/Crystal Lake Central HS |
| 22 | Adam Dillihay | F | So. | 6-1 | 170 | Columbia, SC/Dreher HS |
| 23 | Julian Ramjohn | B-MF | Jr. | 5-8 | 161 | Brampton, Ont., Canada/St. Edmind Campion |
| 24 | Cameron Mabee | MF/B | So. | 5-9 | 155 | Mississauga, Ont., Canada/Cawthra Park HS |
| 25 | Clark Richeson | GK | Jr. | 6-1 | 194 | Mansfield, TX/Summit HS |
|
Head Coach: Kevin Varnado |
||||||
