Francis Marion University 2010 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 2 | David Balutis | MF | Jr. | 6-0 | 170 | Florence, SC/West Florence HS |
| 3 | Carson Nance | MF-B | Fr. | 5-8 | 160 | Florence, SC/South Florence HS |
| 4 | Adrian Williams | B | Jr. | 5-9 | 160 | Ajax, Ont., Canada/Ajax HS |
| 5 | Austin Cole | B | Jr. | 6-2 | 170 | Brandon, MS/Northwest Rankin HS |
| 6 | Gentry Johnson | MF-B | Fr. | 6-2 | 190 | Wilmington, NC/New Hanover HS |
| 7 | Benoit Vault-Deschamps | F-MF | Jr. | 5-8 | 150 | Poitiers, France/Lycee Victor Hugo |
| 8 | Ivan Juric | B | Sr. | 6-1 | 170 | Toronto, Ont., Canada/Scarlett Heights E.A. |
| 9 | Adam Dillihay | F | Jr. | 6-1 | 170 | Columbia, SC/Dreher HS |
| 10 | Julian Ramjohn | B-MF | Sr. | 5-8 | 161 | Brampton, Ont., Canada/St. Edmind Campion |
| 11 | Wesley Noble | MF | Fr. | 5-10 | 155 | Brandon, MS/Brandon HS |
| 12 | Jeran Nanthakumar | MF | Fr. | 5-6 | 120 | Carlsbad, CA/Carlsbad HS |
| 13 | Ryan Lucas | MF | So. | 6-1 | 178 | Bedford, TX/Trinity HS |
| 14 | Travis Bally | MF | So. | 5-9 | 160 | Plano, TX/Plano Senior HS |
| 15 | Justin Kibler | B | Sr. | 6-0 | 170 | Pickerington, OH/Pickerington North HS |
| 17 | Alex Blandin | F | Fr. | 6-0 | 165 | Shreveport, LA/Caddo Magnet HS |
| 18 | Chuy Cruz | MF | So. | 5-4 | 137 | Austin, TX/Akins HS |
| 19 | Chris Foltanski | MF | Sr. | 5-7 | 150 | Long Valley, NJ/West Morris Central HS |
| 21 | Justin Walton | F | Fr. | 5-8 | 145 | Charleston, SC/Burke HS |
| 22 | Shane McConlogue | MF-B | Fr. | 6-0 | 160 | Albemarle, NC/Albemarle HS |
| 23 | Stefan Gojic | MF | Fr. | 5-9 | 145 | Lawrenceville, GA/Brookwood HS |
| 24 | Cameron Mabee | MF-B | Jr. | 5-9 | 155 | Mississauga, Ont., Canada/Cawthra Park HS |
| 25 | Clark Richeson | GK | Sr. | 6-1 | 194 | Mansfield, TX/Summit HS |
| 26 | Will Barnette | GK | Jr. | 5-10 | 200 | Timmonsville, SC/Somerset HS |
|
Head Coach: Kevin Varnado |
||||||
