Recap |
Results
UNC - Wilmington HY-TEK's Meet Manager
2010 Adidas Seahawk Cross County Invitational - 9/10/2010
Wilmington, NC
Last Completed Event
Men 6k Run CC
Comp# Name School Time Points
=========================================================================================
1 31 Attema, Terence Campbell University 18:36.16 1
2 196 Zahorodny, Wil Unc Wilmington 19:06.95 2
3 37 Nicol-Samuel, DeLohnni Campbell University 19:20.38 3
4 39 Timiney, Morgan Campbell University 19:34.76 4
5 190 Monroe, Ross Unc Wilmington 19:36.60 5
6 189 Mittelman, Max Unc Wilmington 19:41.54 6
7 38 Schulist, Chris Campbell University 19:42.21 7
8 186 Carmichael, Kelly Unc Wilmington 19:43.23 8
9 194 Tamer, Remy Unc Wilmington 19:44.84 9
10 178 Bayless, Zach Unc Pembroke 19:50.07 10
11 185 Schroll, Chris Unc Pembroke 19:50.92 11
12 193 Shaver, Cam Unc Wilmington 20:00.21 12
13 166 Walls, Bear St. Andrews College 20:02.86
14 192 Santry, Mike Unc Wilmington 20:04.59 13
15 219 Lambert, Ryan Unattached 20:09.39
16 138 Berry, Darius Shaw University 20:17.15 14
17 14 Serem, Sammy Barton College 20:22.79 15
18 30 Alvarez, Herald Campbell University 20:24.12 16
19 187 Jawinski, Joey Unc Wilmington 20:25.10
20 40 Woll, Clayton Campbell University 20:30.14 17
21 195 Vanderham, Bob Unc Wilmington 20:36.07
22 191 Riemer, John Unc Wilmington 20:37.28
23 95 Hefner, Scott NC State Club XC 20:38.73 18
24 180 Clancy, Kevin Unc Pembroke 20:49.38 19
25 36 Mahoney-Ashberry, Connor Campbell University 20:59.33 20
26 124 Oliver, Will Pfeiffer University 21:03.00 21
27 188 Johnson, Eric Unc Wilmington 21:11.55
28 220 Martin, Alex Unattached 21:23.20
29 179 Brantley, Darius Unc Pembroke 21:29.46 22
30 165 Pickett, Josh St. Andrews College 21:31.07
31 15 Stallings, Jonathan Barton College 21:32.56 23
32 11 Free, Chris Barton College 21:38.02 24
33 101 Shelton, Blake NC State Club XC 21:41.15 25
34 97 Kochy, Tim NC State Club XC 21:46.01 26
35 51 Wallace, Ian Francis Marion University 21:51.20 27
36 103 Wilkie, Matt NC State Club XC 21:56.08 28
37 91 Baggett, Craig NC State Club XC 21:57.36 29
38 167 Wilson, Tommy St. Andrews College 21:58.27
39 73 Cicero, Craig Methodist University 22:01.74 30
40 74 Glass, Christopher Methodist University 22:03.57 31
41 123 Kielar, Greg Pfeiffer University 22:04.47 32
42 125 Sharpe, Trey Pfeiffer University 22:08.64 33
43 34 Hogan, Alexander Campbell University 22:09.07
44 76 Machokoto, Sydney Methodist University 22:22.84 34
45 221 Tomkoski, Zack Unattached 22:34.07
46 96 Jessup, Sebron NC State Club XC 22:36.23 35
47 99 Nolting, Alan NC State Club XC 22:37.54 36
48 33 Bradshaw, Phil Campbell University 22:48.47
49 151 Stanley, Willie Shaw University 22:57.47 37
50 102 Simmons, Tyler NC State Club XC 23:02.08
51 118 Bivens, Cody Pfeiffer University 23:18.74 38
52 100 Pavia, Erik NC State Club XC 23:29.81
53 120 Gray, Zach Pfeiffer University 23:38.08 39
54 77 Sauls, Nick Methodist University 23:42.94 40
55 145 Jones, Carrington Shaw University 23:47.77 41
56 52 Woloszyn, Ryan Francis Marion University 23:58.27 42
57 147 Perkins, Craig Shaw University 24:03.59 43
58 78 Yusckat, Peter Methodist University 24:10.20 44
59 49 Miller, Ben Francis Marion University 24:13.67 45
60 117 Allen, Zack Pfeiffer University 24:13.99 46
61 13 Richey, Derek Barton College 24:39.05 47
62 72 Bronner, Lloyd Methodist University 24:49.40 48
63 149 Sibert, Chavis Shaw University 24:59.15 49
64 10 Averre, Phillip Barton College 24:59.84 50
65 140 Culver, Raymond Shaw University 25:09.45 51
66 184 Pierce, Clayton Unc Pembroke 25:13.18 52
67 50 Roth, Jerry Francis Marion University 25:14.43 53
68 48 Bigelow, Michael Francis Marion University 25:42.99 54
69 119 Gaston, Grady Pfeiffer University 25:45.12 55
70 94 Bohle, David NC State Club XC 25:53.81
71 93 Bartucca, Jeremy NC State Club XC 26:01.65
72 121 Harrigan, Nadjee Pfeiffer University 26:05.84
73 164 Mitcler, Caleb St. Andrews College 26:09.97
74 92 Barkey, Tyler NC State Club XC 26:22.78
75 12 Hawley, Tyler Barton College 26:55.10 56
76 150 Simmons, Eric Shaw University 27:29.05 57
77 98 McCall, James NC State Club XC 27:42.89
78 144 Hines, Michael Shaw University 27:51.01
79 148 Robinson, William Shaw University 30:34.20