August 26, 2011
Francis Marion University Men's Track and Field Records
| Event | Name (year) | Time/Distance |
| 100 Yard | Jeff Dean (1977) | 9.7 |
| 100 Meter | Alex Dixon (1995) | 10.86 |
| 220 Yard | Victor Baptiste (1983) | 22.17 |
| 200 Meters | Alex Dixon (1995) | 22.08 |
| 400 Meters | Victor Baptiste (1982) | 48.74 |
| 440 Yard | Victor Baptiste (1983) | 48.84 |
| 800 Meters | Randy White (1982) | 1:50.20 |
| 880 Yard | Randy White (1983) | 1:54.98 |
| 1500 Meters | Randy White (1981) | 3:57.56 |
| Mile | David Stafford (1977) | 4:17.2 |
| 3000 Meter Steeplechase | Jonathan Moore(2000) | 9:49.59 |
| 3 Miles | Mitch Powell (1982) | 14:38.80 |
| 5000 Meters | Mitch Powell (1982) | 15:09.71 |
| 6 Miles | Mitch Powell (1981) | 31:37.77 |
| 10,000 Meters | Ezekiel Koech (2005) | 32:32.80 |
| 110 Meter Hurdles | Nick Washington (2005) | 16.71 |
| 120 Yd. High Hurdles | James Blake (1980) | 14.25 |
| 400 Meter Intermediate Hurdles | Dwayne Jackson (1998) | 54.49 |
| 440 Yd. Intermediate Hurdles | Robert Hyman (1977) | 55.6 |
| Shot Put | Billy Bryan (1984) | 46'8-3/4" |
| Discus | Ron Miller (84) | 145'6-1/2" |
| Hammer | Terry Vaughn | 147'6" |
| Javelin | John Schaffner (1986) | 174'9-1/2" |
| Pole Vault | Glenn Nichols (1986) | 13'8" |
| High Jump | Charles Carter (2001) | 6'10-3/4" |
| Long Jump | Charles Carter (2000) | 23'4-3/4" |
| Triple Jump | Anthony Parker (1995) | 47'1-1/2" |
| 440 Yd. Relay | Antley, Houston, White, Baptiste (1982) | 43.36 |
| 400 Meter Relay | Johnson, Jackson, Burgess, Aiken (1998) | 42.32 |
| Mile Relay | Antley, Bedenbaugh,White, Baptiste(1983) | 3:22.91 |
* event no longer contested
