Francis Marion vs Flagler (02/24/10 at St. Augustine, FL)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Francis Marion vs Flagler
02/24/10 5:30 p.m. at St. Augustine, FL
Francis Marion 105
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Singleton-Bates, Sha | f | 11-17 | 1-1 | 2-3 | 3-3 | 6 | 1 | 25 | 1 | 1 | 0 | 1 | 27 |
| 33 | Mealing, Nicole | f | 6-10 | 4-7 | 0-0 | 2-2 | 4 | 3 | 16 | 4 | 0 | 0 | 0 | 21 |
| 34 | Tucker, Precious | f | 3-8 | 0-0 | 0-1 | 2-4 | 6 | 2 | 6 | 2 | 1 | 1 | 1 | 17 |
| 01 | Fields, Eboni | g | 6-12 | 4-8 | 1-1 | 1-1 | 2 | 1 | 17 | 2 | 4 | 0 | 2 | 23 |
| 21 | Colbert, Robin | g | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 10 | 4 | 0 | 2 | 15 |
| 03 | Mann, Monica | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 9 | 6 | 0 | 2 | 21 |
| 04 | Imani, Ana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | Coleman, Dawn | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Mealing, Courtney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 11 | Franks, Shana | - | 6-11 | 3-7 | 0-0 | 3-1 | 4 | 1 | 15 | 3 | 1 | 2 | 2 | 22 |
| 14 | Dickerson, Kristen | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
| 22 | Downs, Danelle | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 |
| 24 | Trice, Simone | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 10 |
| 44 | Bowens, Tiahana | - | 4-4 | 0-0 | 2-4 | 0-5 | 5 | 1 | 10 | 1 | 1 | 3 | 2 | 15 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 44-76 | 12-24 | 5-9 | 15-21 | 36 | 22 | 105 | 35 | 20 | 6 | 14 | 200 | |
| 57.9% | 50.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-42 | 4-14 | 3-4 | |||||||||||
| 47.6% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 24-34 | 8-10 | 2-5 | |||||||||||
| 70.6% | 80.0% | 40.0% | ||||||||||||
Flagler 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Foster, Jalisa | f | 3-9 | 0-0 | 7-8 | 5-3 | 8 | 1 | 13 | 1 | 1 | 0 | 3 | 28 |
| 25 | Donelson, Adrienne | f | 3-4 | 0-0 | 1-1 | 2-2 | 4 | 2 | 7 | 3 | 1 | 2 | 0 | 12 |
| 02 | Owen, Charlsea | g | 8-13 | 4-5 | 1-4 | 0-1 | 1 | 1 | 21 | 3 | 4 | 0 | 1 | 35 |
| 15 | Bailie, Lauren | g | 2-8 | 0-2 | 2-2 | 0-2 | 2 | 3 | 6 | 3 | 1 | 0 | 1 | 21 |
| 21 | Reddish, Karlyn | g | 2-6 | 0-1 | 0-0 | 2-3 | 5 | 0 | 4 | 2 | 3 | 0 | 0 | 31 |
| 10 | Beckett, Chanti | - | 3-7 | 0-1 | 3-6 | 1-3 | 4 | 3 | 9 | 1 | 4 | 0 | 1 | 16 |
| 22 | Roper, Arianna | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Mitchell, Jen | - | 3-8 | 1-2 | 4-4 | 1-0 | 1 | 2 | 11 | 3 | 5 | 0 | 0 | 23 |
| 34 | Knurek, Jen | - | 3-6 | 0-0 | 5-8 | 3-3 | 6 | 2 | 11 | 1 | 1 | 0 | 1 | 18 |
| 50 | Brown, Rachel | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-65 | 5-12 | 23-33 | 19-20 | 39 | 14 | 86 | 17 | 22 | 3 | 7 | 200 | |
| 44.6% | 41.7% | 69.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-6 | 12-16 | |||||||||||
| 44.4% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 17-38 | 3-6 | 11-17 | |||||||||||
| 44.7% | 50.0% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Francis Marion | 47 | 58 | 105 | Record: (23-3, 15-2 PBC) |
| Flagler | 38 | 48 | 86 | Record: (8-18, 3-14 PBC) |
|
Officials: Dee Black, Stephen Putnam, Steve Woodsmall
Technical fouls: Francis Marion-None. Flagler-None. Attendance: 487 Franis Marion anked No. 18 in USA Today/ESPN Division II Top 25 poll. |
Play-by-Play |
Francis Marion vs Flagler
02/24/10 5:30 p.m. at St. Augustine, FL
1st Period Play-by-Play
| 19:55 | FMU | MISSED JUMPER by Colbert, Robin | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 19:36 | FCW | MISSED JUMPER by Reddish, Karlyn | ||
| REBOUND (OFF) by Reddish, Karlyn | ||||
| 19:28 | FCW | MISSED 3 PTR by Bailie, Lauren | ||
| REBOUND (DEF) by Colbert, Robin | ||||
| 19:19 | FMU | GOOD! 3 PTR by Singleton-Bates, Sha | FMU 3 - FCW 0 | (FMU by 3) |
| ASSIST by Colbert, Robin | ||||
| 18:51 | FCW | MISSED JUMPER by Owen, Charlsea | ||
| REBOUND (OFF) by Donelson, Adrienne | ||||
| 18:46 | FCW | GOOD! LAYUP by Donelson, Adrienne | FMU 3 - FCW 2 | (FMU by 1) |
| 18:39 | FMU | MISSED 3 PTR by Mealing, Nicole | ||
| REBOUND (DEF) by Donelson, Adrienne | ||||
| 18:23 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 18:13 | FMU | MISSED JUMPER by Tucker, Precious | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | FCW | GOOD! 3 PTR by Owen, Charlsea | FCW 5 - FMU 3 | (FCW by 2) |
| ASSIST by Donelson, Adrienne | ||||
| 17:51 | FMU | GOOD! JUMPER by Singleton-Bates, Sha | FCW 5 - FMU 5 | Tied |
| ASSIST by Colbert, Robin | ||||
| 17:28 | FCW | TURNOVR by Reddish, Karlyn | ||
| 17:26 | FMU | STEAL by Trice, Simone | ||
| 17:22 | FMU | GOOD! LAYUP by Tucker, Precious (fastbreak) | FMU 7 - FCW 5 | (FMU by 2) |
| ASSIST by Colbert, Robin | ||||
| 17:10 | FMU | FOUL by Colbert, Robin (1) | ||
| 17:10 | FCW | GOOD! FT SHOT by Bailie, Lauren | FMU 7 - FCW 6 | (FMU by 1) |
| 17:10 | FCW | GOOD! FT SHOT by Bailie, Lauren | FCW 7 - FMU 7 | Tied |
| 17:02 | FMU | MISSED 3 PTR by Franks, Shana | ||
| REBOUND (DEF) by Reddish, Karlyn | ||||
| 16:50 | FCW | TURNOVR by Owen, Charlsea | ||
| 16:49 | FMU | STEAL by Bowens, Tiahana | ||
| 16:44 | FMU | TURNOVR by Mann, Monica | ||
| 16:29 | FCW | GOOD! JUMPER by Donelson, Adrienne | FCW 9 - FMU 7 | (FCW by 2) |
| 16:29 | FMU | FOUL by Trice, Simone (1) | ||
| 16:29 | FCW | GOOD! FT SHOT by Donelson, Adrienne | FCW 10 - FMU 7 | (FCW by 3) |
| 16:17 | FMU | GOOD! 3 PTR by Mealing, Nicole | FCW 10 - FMU 10 | Tied |
| ASSIST by Mann, Monica | ||||
| 15:55 | FCW | FOUL by Owen, Charlsea (1) | ||
| 15:55 | FCW | TURNOVR by Owen, Charlsea | ||
| 15:44 | FMU | GOOD! LAYUP by Trice, Simone | FMU 12 - FCW 10 | (FMU by 2) |
| ASSIST by Mealing, Nicole | ||||
| 15:28 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| 15:28 | FMU | BLOCK by Bowens, Tiahana | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 15:17 | FCW | MISSED 3 PTR by Reddish, Karlyn | ||
| REBOUND (DEF) by Mann, Monica | ||||
| 15:08 | FCW | FOUL by Bailie, Lauren (1) | ||
| 15:06 | FMU | GOOD! LAYUP by Downs, Danelle | FMU 14 - FCW 10 | (FMU by 4) |
| ASSIST by Colbert, Robin | ||||
| 14:59 | FCW | TIMEOUT 30sec | ||
| 14:51 | FCW | GOOD! LAYUP by Foster, Jalisa | FMU 14 - FCW 12 | (FMU by 2) |
| ASSIST by Bailie, Lauren | ||||
| 14:30 | FMU | GOOD! LAYUP by Downs, Danelle | FMU 16 - FCW 12 | (FMU by 4) |
| ASSIST by Colbert, Robin | ||||
| 14:11 | FCW | MISSED JUMPER by Reddish, Karlyn | ||
| REBOUND (DEF) by Fields, Eboni | ||||
| 14:06 | FMU | TURNOVR by Singleton-Bates, Sha | ||
| 14:06 | FCW | TIMEOUT MEDIA | ||
| 13:49 | FCW | TURNOVR by Mitchell, Jen | ||
| 13:48 | FMU | STEAL by Colbert, Robin | ||
| 13:45 | FMU | FOUL by Colbert, Robin (2) | ||
| 13:45 | FMU | TURNOVR by Colbert, Robin | ||
| 13:24 | FCW | GOOD! JUMPER by Owen, Charlsea | FMU 16 - FCW 14 | (FMU by 2) |
| ASSIST by Bailie, Lauren | ||||
| 13:15 | FMU | GOOD! LAYUP by Singleton-Bates, Sha | FMU 18 - FCW 14 | (FMU by 4) |
| ASSIST by Mann, Monica | ||||
| 13:15 | FCW | FOUL by Mitchell, Jen (1) | ||
| 13:15 | FMU | MISSED FT SHOT by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Franks, Shana | ||||
| 13:12 | FMU | GOOD! LAYUP by Singleton-Bates, Sha | FMU 20 - FCW 14 | (FMU by 6) |
| ASSIST by Franks, Shana | ||||
| 12:46 | FCW | GOOD! JUMPER by Knurek, Jen (in the paint) | FMU 20 - FCW 16 | (FMU by 4) |
| ASSIST by Bailie, Lauren | ||||
| 12:38 | FMU | MISSED 3 PTR by Mealing, Nicole | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 12:27 | FCW | TURNOVR by Bailie, Lauren | ||
| 12:12 | FMU | GOOD! JUMPER by Trice, Simone | FMU 22 - FCW 16 | (FMU by 6) |
| ASSIST by Mealing, Nicole | ||||
| 12:00 | FMU | FOUL by Trice, Simone (2) | ||
| 12:00 | FCW | MISSED FT SHOT by Foster, Jalisa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | FCW | GOOD! FT SHOT by Foster, Jalisa | FMU 22 - FCW 17 | (FMU by 5) |
| 11:49 | FMU | MISSED LAYUP by Trice, Simone | ||
| REBOUND (OFF) by Tucker, Precious | ||||
| 11:46 | FMU | MISSED LAYUP by Tucker, Precious | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 11:40 | FCW | TURNOVR by Beckett, Chanti | ||
| 11:39 | FMU | STEAL by Franks, Shana | ||
| 11:37 | FCW | FOUL by Beckett, Chanti (1) | ||
| 11:27 | FMU | MISSED 3 PTR by Mealing, Nicole | ||
| REBOUND (OFF) by Tucker, Precious | ||||
| 11:21 | FMU | GOOD! LAYUP by Singleton-Bates, Sha | FMU 24 - FCW 17 | (FMU by 7) |
| ASSIST by Tucker, Precious | ||||
| 11:05 | FCW | GOOD! JUMPER by Mitchell, Jen | FMU 24 - FCW 19 | (FMU by 5) |
| 10:56 | FMU | MISSED 3 PTR by Franks, Shana | ||
| REBOUND (OFF) by Mealing, Nicole | ||||
| 10:45 | FMU | GOOD! LAYUP by Franks, Shana | FMU 26 - FCW 19 | (FMU by 7) |
| ASSIST by Mealing, Nicole | ||||
| 10:30 | FCW | TURNOVR by Beckett, Chanti | ||
| 10:27 | FMU | STEAL by Singleton-Bates, Sha | ||
| 10:23 | FMU | GOOD! LAYUP by Mealing, Nicole (fastbreak) | FMU 28 - FCW 19 | (FMU by 9) |
| ASSIST by Franks, Shana | ||||
| 10:13 | FCW | TURNOVR by Reddish, Karlyn | ||
| 10:12 | FMU | STEAL by Franks, Shana | ||
| 10:03 | FMU | MISSED JUMPER by Tucker, Precious | ||
| REBOUND (DEF) by Bailie, Lauren | ||||
| 09:39 | FCW | TURNOVR by Brown, Rachel | ||
| 09:38 | FMU | STEAL by Tucker, Precious | ||
| 09:22 | FMU | MISSED LAYUP by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 09:20 | FMU | GOOD! LAYUP by Singleton-Bates, Sha | FMU 30 - FCW 19 | (FMU by 11) |
| 09:18 | FCW | TIMEOUT 30sec | ||
| 08:56 | FCW | GOOD! JUMPER by Bailie, Lauren | FMU 30 - FCW 21 | (FMU by 9) |
| ASSIST by Mitchell, Jen | ||||
| 08:48 | FMU | MISSED JUMPER by Fields, Eboni | ||
| REBOUND (OFF) by Fields, Eboni | ||||
| 08:44 | FMU | GOOD! LAYUP by Fields, Eboni | FMU 32 - FCW 21 | (FMU by 11) |
| 08:44 | FCW | FOUL by Bailie, Lauren (2) | ||
| 08:44 | FMU | TIMEOUT MEDIA | ||
| 08:44 | FMU | GOOD! FT SHOT by Fields, Eboni | FMU 33 - FCW 21 | (FMU by 12) |
| 08:35 | FCW | MISSED JUMPER by Bailie, Lauren | ||
| REBOUND (DEF) by Mealing, Courtney | ||||
| 08:28 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (DEF) by Brown, Rachel | ||||
| 08:09 | FCW | GOOD! 3 PTR by Mitchell, Jen | FMU 33 - FCW 24 | (FMU by 9) |
| ASSIST by Foster, Jalisa | ||||
| 07:59 | FMU | MISSED LAYUP by Singleton-Bates, Sha | ||
| 07:59 | FCW | BLOCK by Brown, Rachel | ||
| REBOUND (DEF) by Brown, Rachel | ||||
| 07:39 | FMU | FOUL by Mann, Monica (1) | ||
| 07:23 | FCW | TURNOVR by Owen, Charlsea | ||
| 07:21 | FMU | STEAL by Mann, Monica | ||
| 07:20 | FMU | TURNOVR by Mann, Monica | ||
| 07:00 | FMU | FOUL by Dickerson, Kristen (1) | ||
| 07:00 | FCW | GOOD! FT SHOT by Mitchell, Jen | FMU 33 - FCW 25 | (FMU by 8) |
| 07:00 | FCW | GOOD! FT SHOT by Mitchell, Jen | FMU 33 - FCW 26 | (FMU by 7) |
| 06:46 | FCW | FOUL by Bailie, Lauren (3) | ||
| 06:35 | FMU | GOOD! LAYUP by Tucker, Precious | FMU 35 - FCW 26 | (FMU by 9) |
| ASSIST by Colbert, Robin | ||||
| 06:14 | FMU | FOUL by Trice, Simone (3) | ||
| 06:14 | FCW | GOOD! FT SHOT by Foster, Jalisa | FMU 35 - FCW 27 | (FMU by 8) |
| 06:14 | FCW | GOOD! FT SHOT by Foster, Jalisa | FMU 35 - FCW 28 | (FMU by 7) |
| 06:08 | FMU | MISSED 3 PTR by Franks, Shana | ||
| REBOUND (DEF) by Foster, Jalisa | ||||
| 05:51 | FCW | GOOD! JUMPER by Mitchell, Jen (in the paint) | FMU 35 - FCW 30 | (FMU by 5) |
| 05:43 | FMU | GOOD! JUMPER by Singleton-Bates, Sha | FMU 37 - FCW 30 | (FMU by 7) |
| ASSIST by Colbert, Robin | ||||
| 05:24 | FCW | MISSED 3 PTR by Mitchell, Jen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:11 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 04:58 | FMU | FOUL by Mealing, Nicole (1) | ||
| 04:58 | FCW | GOOD! FT SHOT by Foster, Jalisa | FMU 37 - FCW 31 | (FMU by 6) |
| 04:58 | FCW | GOOD! FT SHOT by Foster, Jalisa | FMU 37 - FCW 32 | (FMU by 5) |
| 04:43 | FMU | TURNOVR by Fields, Eboni | ||
| 04:32 | FCW | TURNOVR by Beckett, Chanti | ||
| 04:31 | FMU | STEAL by Fields, Eboni | ||
| 04:28 | FMU | TURNOVR by Fields, Eboni | ||
| 04:27 | FCW | TURNOVR by Mitchell, Jen | ||
| 04:25 | FCW | FOUL by Mitchell, Jen (2) | ||
| 04:25 | FMU | GOOD! FT SHOT by Singleton-Bates, Sha | FMU 38 - FCW 32 | (FMU by 6) |
| 04:25 | FMU | GOOD! FT SHOT by Singleton-Bates, Sha | FMU 39 - FCW 32 | (FMU by 7) |
| 04:13 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 04:09 | FCW | MISSED JUMPER by Brown, Rachel | ||
| REBOUND (DEF) by Mealing, Nicole | ||||
| 04:02 | FMU | GOOD! 3 PTR by Mealing, Nicole | FMU 42 - FCW 32 | (FMU by 10) |
| ASSIST by Mann, Monica | ||||
| 03:49 | FCW | GOOD! JUMPER by Owen, Charlsea | FMU 42 - FCW 34 | (FMU by 8) |
| 03:37 | FMU | TURNOVR by Franks, Shana | ||
| 03:28 | FCW | MISSED LAYUP by Beckett, Chanti | ||
| 03:28 | FMU | BLOCK by Franks, Shana | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:26 | FCW | MISSED LAYUP by Beckett, Chanti | ||
| 03:26 | FMU | BLOCK by Franks, Shana | ||
| REBOUND (DEF) by Bowens, Tiahana | ||||
| 03:18 | FMU | MISSED JUMPER by Mealing, Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:15 | FMU | GOOD! 3 PTR by Franks, Shana | FMU 45 - FCW 34 | (FMU by 11) |
| ASSIST by Mann, Monica | ||||
| 03:00 | FCW | MISSED 3 PTR by Roper, Arianna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:48 | FCW | TURNOVR by Reddish, Karlyn | ||
| 02:34 | FMU | MISSED LAYUP by Coleman, Dawn | ||
| REBOUND (DEF) by Reddish, Karlyn | ||||
| 02:34 | FMU | FOUL by Tucker, Precious (1) | ||
| 02:34 | FCW | MISSED FT SHOT by Knurek, Jen | ||
| REBOUND (DEF) by Mealing, Nicole | ||||
| 02:24 | FMU | MISSED JUMPER by Tucker, Precious | ||
| REBOUND (DEF) by Knurek, Jen | ||||
| 02:10 | FCW | GOOD! JUMPER by Reddish, Karlyn | FMU 45 - FCW 36 | (FMU by 9) |
| ASSIST by Mitchell, Jen | ||||
| 01:57 | FMU | TURNOVR by Mann, Monica | ||
| 01:56 | FCW | STEAL by Knurek, Jen | ||
| 01:50 | FMU | FOUL by Franks, Shana (1) | ||
| 01:50 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 45 - FCW 37 | (FMU by 8) |
| 01:50 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (DEF) by Singleton-Bates, Sha | ||||
| 01:32 | FMU | TURNOVR by Fields, Eboni | ||
| 01:31 | FCW | STEAL by Owen, Charlsea | ||
| 01:20 | FCW | MISSED LAYUP by Owen, Charlsea | ||
| REBOUND (OFF) by Knurek, Jen | ||||
| 01:18 | FMU | FOUL by Mann, Monica (2) | ||
| 01:18 | FCW | MISSED FT SHOT by Knurek, Jen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:18 | FCW | GOOD! FT SHOT by Knurek, Jen | FMU 45 - FCW 38 | (FMU by 7) |
| 01:05 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:51 | FMU | MISSED JUMPER by Singleton-Bates, Sha | ||
| REBOUND (DEF) by Beckett, Chanti | ||||
| 00:41 | FCW | FOUL by Beckett, Chanti (2) | ||
| 00:41 | FCW | TURNOVR by Beckett, Chanti | ||
| 00:21 | FMU | MISSED 3 PTR by Mann, Monica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:11 | FMU | GOOD! JUMPER by Mealing, Nicole (in the paint) | FMU 47 - FCW 38 | (FMU by 9) |
| ASSIST by Tucker, Precious | ||||
| 00:01 | FCW | TURNOVR by Mitchell, Jen | ||
| 00:01 | FMU | STEAL by Mealing, Courtney |
2nd Period Play-by-Play
| 19:50 | FMU | FOUL by Mealing, Nicole (2) | FMU 47 - FCW 38 | (FMU by 9) |
| 19:50 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 47 - FCW 39 | (FMU by 8) |
| 19:50 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 19:45 | FMU | GOOD! JUMPER by Singleton-Bates, Sha | FMU 49 - FCW 39 | (FMU by 10) |
| ASSIST by Colbert, Robin | ||||
| 19:25 | FCW | TURNOVR by Owen, Charlsea | ||
| 19:24 | FMU | STEAL by Colbert, Robin | ||
| 19:21 | FMU | GOOD! LAYUP by Colbert, Robin (fastbreak) | FMU 51 - FCW 39 | (FMU by 12) |
| 19:18 | FCW | TIMEOUT TEAM | ||
| 19:05 | FCW | GOOD! LAYUP by Beckett, Chanti | FMU 51 - FCW 41 | (FMU by 10) |
| ASSIST by Owen, Charlsea | ||||
| 18:59 | FMU | TURNOVR by Colbert, Robin | ||
| 18:58 | FCW | STEAL by Foster, Jalisa | ||
| 18:53 | FCW | GOOD! JUMPER by Beckett, Chanti | FMU 51 - FCW 43 | (FMU by 8) |
| ASSIST by Owen, Charlsea | ||||
| 18:32 | FMU | MISSED LAYUP by Singleton-Bates, Sha | ||
| REBOUND (OFF) by Singleton-Bates, Sha | ||||
| 18:31 | FMU | GOOD! LAYUP by Singleton-Bates, Sha | FMU 53 - FCW 43 | (FMU by 10) |
| 18:21 | FCW | MISSED 3 PTR by Beckett, Chanti | ||
| REBOUND (OFF) by Foster, Jalisa | ||||
| 18:15 | FCW | MISSED JUMPER by Bailie, Lauren | ||
| REBOUND (DEF) by Tucker, Precious | ||||
| 18:05 | FMU | GOOD! 3 PTR by Fields, Eboni | FMU 56 - FCW 43 | (FMU by 13) |
| 17:49 | FCW | MISSED 3 PTR by Bailie, Lauren | ||
| REBOUND (DEF) by Singleton-Bates, Sha | ||||
| 17:41 | FMU | TURNOVR by Fields, Eboni | ||
| 17:29 | FCW | MISSED JUMPER by Reddish, Karlyn | ||
| REBOUND (OFF) by Reddish, Karlyn | ||||
| 17:17 | FMU | FOUL by Colbert, Robin (3) | ||
| 17:17 | FCW | MISSED FT SHOT by Owen, Charlsea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | FCW | GOOD! FT SHOT by Owen, Charlsea | FMU 56 - FCW 44 | (FMU by 12) |
| 17:05 | FMU | GOOD! LAYUP by Franks, Shana | FMU 58 - FCW 44 | (FMU by 14) |
| ASSIST by Mann, Monica | ||||
| 16:49 | FCW | GOOD! LAYUP by Donelson, Adrienne | FMU 58 - FCW 46 | (FMU by 12) |
| ASSIST by Owen, Charlsea | ||||
| 16:42 | FMU | GOOD! LAYUP by Bowens, Tiahana | FMU 60 - FCW 46 | (FMU by 14) |
| ASSIST by Mann, Monica | ||||
| 16:26 | FCW | TURNOVR by Donelson, Adrienne | ||
| 16:25 | FMU | STEAL by Fields, Eboni | ||
| 16:19 | FMU | GOOD! 3 PTR by Franks, Shana | FMU 63 - FCW 46 | (FMU by 17) |
| ASSIST by Fields, Eboni | ||||
| 16:00 | FCW | GOOD! JUMPER by Owen, Charlsea | FMU 63 - FCW 48 | (FMU by 15) |
| 15:49 | FMU | TURNOVR by Mann, Monica | ||
| 15:33 | FMU | FOUL by Bowens, Tiahana (1) | ||
| 15:20 | FCW | GOOD! LAYUP by Bailie, Lauren | FMU 63 - FCW 50 | (FMU by 13) |
| ASSIST by Knurek, Jen | ||||
| 15:03 | FMU | TURNOVR by Tucker, Precious | ||
| 15:02 | FCW | STEAL by Bailie, Lauren | ||
| 14:58 | FCW | GOOD! 3 PTR by Owen, Charlsea | FMU 63 - FCW 53 | (FMU by 10) |
| ASSIST by Reddish, Karlyn | ||||
| 14:50 | FMU | MISSED 3 PTR by Franks, Shana | ||
| REBOUND (DEF) by Reddish, Karlyn | ||||
| 14:42 | FMU | FOUL by Tucker, Precious (2) | ||
| 14:36 | FCW | MISSED LAYUP by Foster, Jalisa | ||
| REBOUND (OFF) by Mitchell, Jen | ||||
| 14:33 | FCW | MISSED JUMPER by Mitchell, Jen | ||
| REBOUND (OFF) by Knurek, Jen | ||||
| 14:30 | FMU | FOUL by Downs, Danelle (1) | ||
| 14:30 | FCW | GOOD! FT SHOT by Knurek, Jen | FMU 63 - FCW 54 | (FMU by 9) |
| 14:30 | FCW | GOOD! FT SHOT by Knurek, Jen | FMU 63 - FCW 55 | (FMU by 8) |
| 14:13 | FMU | GOOD! 3 PTR by Mealing, Nicole | FMU 66 - FCW 55 | (FMU by 11) |
| ASSIST by Downs, Danelle | ||||
| 13:56 | FCW | GOOD! LAYUP by Knurek, Jen | FMU 66 - FCW 57 | (FMU by 9) |
| ASSIST by Beckett, Chanti | ||||
| 13:56 | FMU | FOUL by Mealing, Nicole (3) | ||
| 13:56 | FCW | GOOD! FT SHOT by Knurek, Jen | FMU 66 - FCW 58 | (FMU by 8) |
| 13:47 | FMU | GOOD! 3 PTR by Fields, Eboni | FMU 69 - FCW 58 | (FMU by 11) |
| ASSIST by Mealing, Nicole | ||||
| 13:30 | FCW | GOOD! JUMPER by Reddish, Karlyn | FMU 69 - FCW 60 | (FMU by 9) |
| 13:13 | FMU | GOOD! 3 PTR by Fields, Eboni | FMU 72 - FCW 60 | (FMU by 12) |
| ASSIST by Colbert, Robin | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:44 | FMU | FOUL by Singleton-Bates, Sha (1) | ||
| 12:44 | FCW | MISSED FT SHOT by Beckett, Chanti | ||
| 12:44 | FCW | GOOD! FT SHOT by Beckett, Chanti | FMU 72 - FCW 61 | (FMU by 11) |
| 12:30 | FMU | MISSED 3 PTR by Fields, Eboni | ||
| REBOUND (OFF) by Franks, Shana | ||||
| 12:27 | FMU | GOOD! LAYUP by Franks, Shana | FMU 74 - FCW 61 | (FMU by 13) |
| 12:14 | FCW | MISSED LAYUP by Knurek, Jen | ||
| REBOUND (DEF) by Bowens, Tiahana | ||||
| 11:59 | FMU | GOOD! JUMPER by Singleton-Bates, Sha | FMU 76 - FCW 61 | (FMU by 15) |
| ASSIST by Fields, Eboni | ||||
| 11:48 | FCW | MISSED LAYUP by Mitchell, Jen | ||
| REBOUND (DEF) by Bowens, Tiahana | ||||
| 11:40 | FCW | FOUL by Beckett, Chanti (3) | ||
| 11:38 | FMU | TURNOVR by Colbert, Robin | ||
| 11:37 | FCW | STEAL by Foster, Jalisa | ||
| 11:35 | FCW | GOOD! LAYUP by Foster, Jalisa (fastbreak) | FMU 76 - FCW 63 | (FMU by 13) |
| 11:09 | FMU | GOOD! JUMPER by Colbert, Robin | FMU 78 - FCW 63 | (FMU by 15) |
