true
Francis Marion at Clayton State
@ Morrow, Ga. (Athletics & Fitness Center)
3/11/2011 at 6 p.m.
@ Morrow, Ga. (Athletics & Fitness Center)
3/11/2011 at 6 p.m.
|
Francis Marion
54 |
Clayton St.
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Francis Marion (18-10) | 20 | 34 | 54 |
| Clayton St. (30-1) | 40 | 39 | 79 |
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | T.t. Belcher - F | 26 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 3 | 2 |
| 24 | Simone Trice - F | 23 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 3 |
| 05 | Brittany Christian - G | 27 | 2-5 | 2-5 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 7 |
| 23 | Sha Singleton-Bates - G | 33 | 9-20 | 0-5 | 2-3 | 2 | 4 | 6 | 2 | 1 | 0 | 6 | 3 | 20 |
| 10 | Courtney Mealing - G | 38 | 6-16 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Danelle Downs | 15 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 34 | Jasm Williams-Hayes | 26 | 4-7 | 0-0 | 1-4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 9 |
| 14 | Kristen Dickerson | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| 32 | Kendra Bothof | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Ana Imani | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
23-56 41.1% |
2-12 16.7% |
6-12 50.0% |
12 | 18 | 30 | 6 | 9 | 1 | 23 | 17 | 54 | ||
Clayton St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fort, Breanna - f | 22 | 1-1 | 0-0 | 2-3 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 4 |
| 11 | Woodard, Tanisha - f | 28 | 4-9 | 0-4 | 0-0 | 0 | 4 | 4 | 2 | 3 | 2 | 2 | 1 | 8 |
| 15 | Jackson, Shacamra - c | 15 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 5 |
| 34 | Tillman, Teshymia - g | 25 | 7-10 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 15 |
| 23 | Hall, Brittany - g | 24 | 3-6 | 2-5 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Mobley, Kayla | 20 | 5-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| 22 | Griffin, Alexis | 9 | 1-4 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 21 | Jackson, Renee | 12 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| 33 | Bennett, Timethia | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 05 | Bruce, Latonda | 19 | 5-9 | 2-5 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 12 |
| 12 | Griggs, Drameka | 23 | 3-7 | 2-2 | 4-6 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 0 | 12 |
| TOTALS |
31-58 53.4% |
8-23 34.8% |
9-13 69.2% |
12 | 23 | 35 | 15 | 12 | 4 | 17 | 11 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Francis Marion-None; Clayton St.-None. Officials: Lauren Bass, Kristie Weed, Tom Baldinelli Attendance: 345 Time: 6 p.m. |
