Francis Marion
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 59.7 | 36.5 | 29.7 | 62.1 | 40.9 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-17 (.346) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 1 |
| Home | 4-9 |
| Away | 5-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Morris | W, 85-55 |
| Feb 11 | at Augusta St. | W, 59-51 |
| Feb 15 | at UNC Pembroke | L, 62-52 |
| Feb 18 | Flagler | L, 63-58 |
| Feb 20 | Armstrong | W, 66-63 |
| Feb 22 | at USC Aiken | L, 65-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 1552 | 1024 | ||
| Points per game | 59.7 | 56.9 | ||
| FG made per game | 21.3 | 20.2 | ||
| FG attempts per game | 58.5 | 57.8 | ||
| FG Pct | 36.5 | 35.0 | ||
| 3PT made per game | 4.7 | 4.8 | ||
| 3PT attempts per game | 15.7 | 16.2 | ||
| 3PT Pct | 29.7 | 29.6 | ||
| FT made per game | 12.3 | 11.7 | ||
| FT attempt per game | 19.9 | 19.2 | ||
| FT Pct | 62.1 | 60.9 | ||
| Off rebounds per game | 16.1 | 15.3 | ||
| Def rebounds per game | 24.8 | 23.7 | ||
| Total rebounds per game | 40.9 | 39.0 | ||
| Rebound margin per game | 4.1 | 1.0 | ||
| Assists per game | 13.3 | 13.3 | ||
| Turnovers per game | 21.2 | 20.6 | ||
| Steals per game | 10.7 | 10.0 | ||
| Blocks per game | 2.1 | 1.8 | ||
| Personal fouls per game | 19.3 | 18.9 | ||
| Points per game allowed | 61.5 | 62.6 | ||
| Opponents' Field goal percentage | 38.8 | 40.4 | ||
| Opponents' 3PT percentage | 31.3 | 31.3 | ||
