Recap |
Box Score
Lees-McRae College vs Francis Marion Univ. (Aug 29, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Lees-McRae College vs Francis Marion Univ.
(Aug 29, 2009 at Jefferson City, TN)
Lees-McRae College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Justine Congdon..... 3| 0 0 2 .000| 0 0 0 .000| 1 2 0 .000| 7 0| 0 0 0| 0 1 .000|
2 Megan Mitchell...... 3| 1 2 6 -.167| 38 0 0 .000| 1 3 0 .000| 4 0| 0 1 0| 0 0 .000|
6 Megan Epperson...... 3| 10 4 36 .167| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 1| 0 2 .000|
7 Taylor Clendenin.... 3| 8 0 14 .571| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
8 Trisha Reese........ 3| 1 0 2 .500| 0 0 0 .000| 0 3 0 .000| 7 0| 0 0 0| 0 0 .000|
11 Katie-Marie Legg.... 3| 6 3 17 .176| 0 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Taylor Stice........ 3| 8 4 18 .222| 1 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
13 Luana Rocha......... 3| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 28 0| 0 0 0| 0 1 .000|
15 Whitney Justice..... 3| 8 3 19 .263| 0 0 0 .000| 0 2 0 .000| 2 0| 0 3 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 42 16 114 .228| 42 0 0 .000| 5 10 0 .000| 61 0| 0 8 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 41 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 35 .200 Lees-McRae College.. 25 25 25 3-0
3 15 5 38 .263 Francis Marion Univ. 18 18 16 1-2
Francis Marion Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drewry, Liz......... 3| 1 5 12 -.333| 1 0 8 .125| 0 0 0 .000| 2 0| 1 1 0| 1 0 1.000|
2 Deaton, Kelsie...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 9 0| 0 0 0| 20 2 .909|
3 Legg, Hallie........ 3| 0 0 0 .000| 11 0 47 .234| 2 2 10 .800| 6 1| 0 0 0| 0 0 .000|
4 Underhill, Ashlyn... 3| 2 3 19 -.053| 0 0 4 .000| 1 0 13 1.000| 3 0| 0 0 0| 6 2 .750|
7 Eggert, Mallory..... 3| 7 0 16 .438| 0 0 2 .000| 0 0 5 1.000| 1 0| 0 5 0| 3 0 1.000|
8 Whitehead, Casey.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 O'Leary, Jess....... 3| 1 0 2 .500| 7 0 39 .179| 0 2 5 .600| 7 1| 0 0 0| 0 0 .000|
11 Mitchell, Amanda.... 3| 1 0 11 .091| 1 0 9 .111| 0 0 0 .000| 1 1| 0 3 1| 2 0 1.000|
13 Morris, Ardelia..... 2| 0 1 5 -.200| 0 0 1 .000| 0 2 3 .333| 3 0| 1 2 1| 0 0 .000|
17 Simpson, Caitlin.... 2| 0 0 3 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 1 2 0| 0 1 .000|
18 Crook, Ashlee....... 3| 8 3 28 .179| 0 0 2 .000| 2 0 11 1.000| 14 0| 0 2 0| 24 0 1.000|
Totals.............. 3| 20 12 96 .083| 20 0 112 .179| 5 6 55 .891| 47 3| 3 15 2| 56 5 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 10 3 34 .206 Site: Jefferson City, TN (Holt Fieldhouse)
2 5 3 31 .065 Date: Aug 29, 2009 Attend: 50 Time: 1:30
3 5 6 31 -.032 Referees:
Chick-fil-A Tournament in Jefferson City, TN