Recap |
Box Score
Erskine College vs Francis Marion Univ. (Sep 05, 2009)
Volleyball Detailed Stats
Volleyball Detailed Stats
Erskine College vs Francis Marion Univ. (Sep 05, 2009 at Florence, SC)
Erskine College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Larz Chabra......... 4| 2 0 12 .167| 28 0 96 .292| 0 0 9 1.000| 13 1| 0 0 0| 0 0 .000|
3 Julie Jackson....... 4| 0 2 2-1.000| 0 0 1 .000| 2 2 13 .846| 12 0| 0 0 0| 12 2 .857|
4 Erin Tovo........... 3| 5 2 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 Allison Albers...... 4| 6 8 27 -.074| 0 0 2 .000| 2 2 15 .867| 2 0| 2 2 0| 1 0 1.000|
6 Alex Avecedo........ 4| 0 0 9 .000| 3 0 7 .429| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Brooke Dodge........ 4| 0 1 8 -.125| 0 0 1 .000| 3 1 18 .944| 13 1| 0 0 0| 20 0 1.000|
8 Bailey Thornton..... 4| 0 0 1 .000| 1 0 2 .500| 0 1 10 .900| 21 0| 0 0 0| 9 0 1.000|
10 Alicia Bragg........ 3| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
20 Liz Massey.......... 4| 13 4 34 .265| 2 0 5 .400| 0 2 13 .846| 9 0| 0 1 0| 37 2 .949|
21 Lauren Stewart...... 4| 6 7 30 -.033| 0 0 0 .000| 0 1 3 .667| 3 0| 0 1 1| 0 0 .000|
Totals.............. 4| 36 27 147 .061| 34 0 114 .298| 7 9 81 .889| 74 2| 2 6 1| 79 4 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 7 35 .029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 9 43 -.070 Erskine College..... 16 17 25 20 2-7
3 12 5 30 .233 Francis Marion Univ. 25 25 16 25 4-4
4 10 6 39 .103
Francis Marion Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drewry, Liz......... 4| 13 2 28 .393| 0 0 9 .000| 0 0 0 .000| 2 0| 0 0 0| 7 2 .778|
2 Deaton, Kelsie...... 4| 1 0 1 1.000| 0 0 4 .000| 0 3 13 .769| 14 0| 0 0 0| 17 1 .944|
3 Legg, Hallie........ 4| 0 0 2 .000| 20 1 53 .377| 0 1 23 .957| 12 2| 0 0 0| 0 0 .000|
4 Underhill, Ashlyn... 4| 6 4 29 .069| 0 0 2 .000| 2 2 13 .846| 8 0| 0 3 0| 20 1 .952|
5 O'Connors, Katie.... 2| 0 0 0 .000| 2 0 7 .286| 0 2 2 .000| 1 0| 0 0 0| 0 0 .000|
7 Eggert, Mallory..... 4| 3 3 17 .000| 0 0 4 .000| 0 0 10 1.000| 2 0| 1 6 0| 0 0 .000|
8 Whitehead, Casey.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 O'Leary, Jess....... 4| 0 0 1 .000| 19 0 53 .358| 1 1 11 .909| 13 2| 0 0 0| 0 0 .000|
11 Mitchell, Amanda.... 4| 10 3 22 .318| 0 0 11 .000| 0 0 0 .000| 1 0| 0 4 0| 3 1 .750|
13 Morris, Ardelia..... 2| 2 2 11 .000| 0 0 0 .000| 1 0 7 1.000| 2 0| 0 1 1| 0 0 .000|
17 Simpson, Caitlin.... 4| 2 0 8 .250| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
18 Crook, Ashlee....... 4| 9 4 30 .167| 0 0 2 .000| 0 1 11 .909| 19 0| 0 0 0| 15 1 .938|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 46 18 149 .188| 42 1 146 .288| 4 10 90 .889| 76 4| 1 16 2| 62 7 .899|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 4 35 .171 Site: Florence, SC (Smith Univ. Center)
2 14 4 39 .256 Date: Sep 05, 2009 Attend: 109 Time: 1:41
3 8 6 37 .054 Referees: Kaye Moody, Richard Holstead
4 14 4 38 .263 FMU Invitational in Florence, SC
Liberos: Deaton (FMU), Dodge (ERK)