Recap |
Box Score
Armstrong Atlantic vs Francis Marion Univ. (Nov 05, 2010)
Volleyball Box Score
Volleyball Box Score
Armstrong Atlantic vs Francis Marion Univ. (Nov 05, 2010 at Florence, SC)
Armstrong Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Pando, Megan........ 5| 2 0 6 .333| 61| 0 4| 0| 6| 0 1 0| 0| 2.5
5 Santaniello, Jessica 5| 18 5 47 .277| 0| 0 2| 1| 20| 0 3 0| 1| 19.5
6 Bevolo, Torrie...... 5| 17 9 41 .195| 0| 0 1| 1| 7| 0 4 0| 0| 19.0
9 Jones, Amanda....... 5| 11 7 34 .118| 1| 2 2| 0| 8| 0 7 0| 0| 16.5
10 Clarke, Gwen........ 5| 12 7 39 .128| 0| 0 0| 0| 7| 0 5 0| 0| 14.5
12 Wolf, Brittany...... 5| 9 4 22 .227| 0| 0 0| 0| 1| 1 6 0| 0| 13.0
4 Howett, Casey....... 5| 0 0 0 .000| 3| 0 1| 2| 13| 0 0 0| 0| 0.0
8 Richards, Casie..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Davis, Stacey....... 5| 0 0 0 .000| 0| 0 3| 0| 10| 0 0 0| 0| 0.0
13 Piepergerdes, Kelsey 4| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 32 189 .196| 65| 2 15| 5| 81| 1 26 0| 1| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 5 42 .286 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 8 28 -.071 Armstrong Atlantic.. 25 14 25 23 15 18-12 , 7-6
3 17 8 42 .214 Francis Marion Univ. 22 25 22 25 8 15-14 , 4-9
4 18 6 46 .261
5 11 5 31 .194
Francis Marion Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Drewry, Liz......... 5| 10 3 40 .175| 17| 1 0| 0| 5| 0 3 0| 2| 12.5
5 Brazzell, Morgan.... 5| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
7 Eggert, Mallory..... 5| 6 3 14 .214| 0| 1 1| 0| 11| 0 7 1| 0| 10.5
8 Parker, Danielle.... 5| 2 4 9 -.222| 0| 0 0| 0| 0| 1 5 0| 0| 5.5
11 Mitchell, Amanda.... 5| 6 2 18 .222| 1| 0 0| 0| 3| 0 3 0| 1| 7.5
18 Crook, Ashlee....... 5| 7 7 41 .000| 0| 1 1| 0| 10| 1 4 0| 0| 11.0
2 Deaton, Kelsie...... 5| 0 0 0 .000| 0| 0 0| 1| 33| 0 0 0| 0| 0.0
3 Legg, Hallie........ 5| 1 0 3 .333| 24| 0 0| 0| 8| 0 0 0| 0| 1.0
4 Forester, Riley..... 5| 16 2 32 .438| 0| 2 0| 0| 6| 0 2 1| 0| 19.0
13 Perreault, Paige.... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 49 21 158 .177| 42| 5 2| 2| 85| 2 24 2| 3| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 3 39 .256 Site: Florence, SC (Smith Univ. Center)
2 10 6 23 .174 Date: Nov 05, 2010 Attend: 210 Time: 2:13
3 11 6 34 .147 Referees: Al Cleary, Glenn Goudy
4 13 3 36 .278 Liberos: Deaton (FMU), Howett (AASU)
5 2 3 26 -.038
Volleyball Detailed Stats
Volleyball Detailed Stats
Armstrong Atlantic vs Francis Marion Univ. (Nov 05, 2010 at Florence, SC)
Armstrong Atlantic | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Pando, Megan........ 5| 2 0 6 .333| 61 1 129 .473| 0 4 19 .789| 6 0| 0 1 0| 0 0 .000| 2.5
4 Howett, Casey....... 5| 0 0 0 .000| 3 0 7 .429| 0 1 21 .952| 13 0| 0 0 0| 25 2 .926| 0.0
5 Santaniello, Jessica 5| 18 5 47 .277| 0 0 1 .000| 0 2 20 .900| 20 1| 0 3 0| 37 1 .974| 19.5
6 Bevolo, Torrie...... 5| 17 9 41 .195| 0 0 0 .000| 0 1 7 .857| 7 0| 0 4 0| 21 1 .955| 19.0
8 Richards, Casie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
9 Jones, Amanda....... 5| 11 7 34 .118| 1 0 1 1.000| 2 2 13 .846| 8 0| 0 7 0| 0 0 .000| 16.5
10 Clarke, Gwen........ 5| 12 7 39 .128| 0 0 0 .000| 0 0 0 .000| 7 0| 0 5 0| 0 0 .000| 14.5
11 Davis, Stacey....... 5| 0 0 0 .000| 0 0 0 .000| 0 3 14 .786| 10 0| 0 0 0| 0 0 .000| 0.0
12 Wolf, Brittany...... 5| 9 4 22 .227| 0 0 0 .000| 0 0 0 .000| 1 0| 1 6 0| 0 0 .000| 13.0
13 Piepergerdes, Kelsey 4| 0 0 0 .000| 0 0 0 .000| 0 2 8 .750| 8 0| 0 0 0| 9 0 1.000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 69 32 189 .196| 65 1 138 .471| 2 15 102 .853| 81 1| 1 26 0| 92 5 .948| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 5 42 .286 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 8 28 -.071 Armstrong Atlantic.. 25 14 25 23 15 18-12 , 7-6
3 17 8 42 .214 Francis Marion Univ. 22 25 22 25 8 15-14 , 4-9
4 18 6 46 .261
5 11 5 31 .194
Francis Marion Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Drewry, Liz......... 5| 10 3 40 .175| 17 2 57 .298| 1 0 17 1.000| 5 2| 0 3 0| 3 0 1.000| 12.5
2 Deaton, Kelsie...... 5| 0 0 0 .000| 0 0 4 .000| 0 0 18 1.000| 33 0| 0 0 0| 35 1 .972| 0.0
3 Legg, Hallie........ 5| 1 0 3 .333| 24 1 77 .312| 0 0 14 1.000| 8 0| 0 0 0| 0 0 .000| 1.0
4 Forester, Riley..... 5| 16 2 32 .438| 0 0 0 .000| 2 0 8 1.000| 6 0| 0 2 1| 3 0 1.000| 19.0
5 Brazzell, Morgan.... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 19 0 1.000| 0.0
7 Eggert, Mallory..... 5| 6 3 14 .214| 0 0 2 .000| 1 1 16 .938| 11 0| 0 7 1| 0 0 .000| 10.5
8 Parker, Danielle.... 5| 2 4 9 -.222| 0 0 2 .000| 0 0 0 .000| 0 0| 1 5 0| 0 0 .000| 5.5
11 Mitchell, Amanda.... 5| 6 2 18 .222| 1 0 3 .333| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000| 7.5
13 Perreault, Paige.... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
18 Crook, Ashlee....... 5| 7 7 41 .000| 0 0 0 .000| 1 1 25 .960| 10 0| 1 4 0| 23 0 1.000| 11.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 49 21 158 .177| 42 3 145 .290| 5 2 100 .980| 85 3| 2 24 2| 83 2 .976| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 13 3 39 .256 Site: Florence, SC (Smith Univ. Center)
2 10 6 23 .174 Date: Nov 05, 2010 Attend: 210 Time: 2:13
3 11 6 34 .147 Referees: Al Cleary, Glenn Goudy
4 13 3 36 .278 Liberos: Deaton (FMU), Howett (AASU)
5 2 3 26 -.038