2008 NCAA Regional Championships
Women's Results
November 8, 2008
Wingate University
Wingate, NC
Women's Results
3.72 Miles, 6.00 Kilometers
|
Scoring Teams and Points: 1. Lees-McRae 85 (5 11 12 23 34 46 57) 2. Augusta State 110 (6 14 17 36 37 81 90) 3. Lenoir-Rhyne 158 (8 15 33 47 55 80 82) 4. Columbus St. 177 (7 13 31 39 87 114) 5. GC&SU 194 (22 24 44 50 54 66 102) 6. Converse 217 (19 30 49 56 63 96 107) 7. North Georgia 236 (16 29 43 72 76 83 85) 8. Wingate 251 (27 32 59 60 73 77 93) 9. Carson-Newman 255 (1 48 61 71 74 98 99) 10. Queens (N.C.) 278 (4 26 45 79 124 131) 11. Catawba 284 (10 25 28 110 111 125 132) 12. St. Andrews 308 (3 40 41 106 118 133) 13. Coker 334 (21 35 67 91 120 130) 14. Anderson (S.C.) 336 (2 38 88 89 119) 15. Limestone 340 (51 58 62 75 94 126 129) 16. S.C.-Aiken 349 (20 42 92 95 100 123 138) 17. Mars Hill 371 (18 68 84 97 104 122) 18. Erskine 413 (64 65 70 105 109 113) 19. Pfeiffer 437 (52 53 69 128 135 136) 20. Francis Marion 464 (9 86 115 117 137) 21. Newberry 548 (78 108 112 116 134) 22. Belmont Abbey 591 (101 103 121 127 139 140) |
Team Total (Average) Times: Lees-McRae: 2:04:22 (24:52) Augusta State: 2:05:40 (25:08) Lenoir-Rhyne: 2:07:33 (25:30) Columbus St.: 2:07:47 (25:33) GC&SU: 2:09:17 (25:51) Converse: 2:09:42 (25:56) North Georgia: 2:09:58 (25:59) Wingate: 2:10:35 (26:07) Carson-Newman: 2:09:08 (25:49) Queens (N.C.): 2:12:09 (26:25) Catawba: 2:13:08 (26:37) St. Andrews: 2:13:15 (26:39) Coker: 2:14:33 (26:54) Anderson (S.C.): 2:13:00 (26:36) Limestone: 2:13:15 (26:39) S.C.-Aiken: 2:13:49 (26:45) Mars Hill: 2:14:20 (26:52) Erskine: 2:16:32 (27:18) Pfeiffer: 2:25:23 (29:04) Francis Marion: 2:27:08 (29:25) Newberry: 2:29:02 (29:48) Belmont Abbey: 2:38:54 (31:46) |
Place Points Bib# Name (Grade) Team Time Mile Pace
1 #179 Allison Kreutzer ADVANCE (SR) Clayton State #1 22:24 6:01
2 1 #162 Aubrey Morris ADVANCE (SR) Carson-Newman #1 23:03 6:11
3 2 #101 Whitney Bishoff ADVANCE (FR) Anderson (S.C.) #1 23:15 6:15
4 3 #403 Alyson Trovato ADVANCE (SR) St. Andrews #1 23:29 6:18
5 4 #383 Jessica Neville ADVANCE (SO) Queens (N.C.) #1 23:35 6:20
6 5 #277 Carla Swart (JR) Lees-McRae #1 23:54 6:25
7 6 #115 Jenafer Forward (SR) Augusta State #1 24:11 6:30
8 7 #203 Kandace Smith (JR) Columbus St. #1 24:25 6:33
9 8 #290 Kate Griewisch (FR) Lenoir-Rhyne #1 24:29 6:34
10 #152 Alycia Andrade (SR) Brevard #1 24:30 6:35
11 9 #240 Kelly May (SR) Francis Marion #1 24:33 6:35
12 10 #173 Olivia Jacobs (FR) Catawba #1 24:39 6:37
13 11 #276 Kira Shoemaker (SO) Lees-McRae #2 24:39 6:37
14 12 #278 Gina Valenti (JR) Lees-McRae #3 24:45 6:39
15 13 #204 Andrea Whitaker (JR) Columbus St. #2 24:47 6:39
16 14 #119 Savannah Sutton (FR) Augusta State #2 24:51 6:40
17 15 #289 Genna Eisenmann (SR) Lenoir-Rhyne #2 24:53 6:41
18 #271 Olga Nunez-Lopez (SR) Lander #1 24:55 6:41
19 16 #354 Emmy Lawalin (JR) North Georgia #1 24:58 6:42
20 17 #117 Kara Kreutzer (JR) Augusta State #3 25:02 6:43
21 18 #333 Angela Woodward (FR) Mars Hill #1 25:02 6:43
22 19 #221 Betsy Ruppert (SR) Converse #1 25:03 6:44
23 #270 Claudia Nunez-Lopez (FR) Lander #2 25:05 6:44
24 20 #396 Nicole Maitland (SO) S.C.-Aiken #1 25:09 6:45
25 21 #191 Kendyl Searight (SO) Coker #1 25:11 6:46
26 22 #259 Heather Raines (JR) GC&SU #1 25:16 6:47
27 23 #273 April Harris (SO) Lees-McRae #4 25:19 6:48
28 24 #261 Bonnie Ueltzen (JR) GC&SU #2 25:21 6:48
29 25 #176 Jackie Thompson (JR) Catawba #2 25:24 6:49
30 26 #380 Katie Carman (SR) Queens (N.C.) #2 25:25 6:49
31 27 #425 Ashley Condrey (SR) Wingate #1 25:27 6:50
32 28 #171 Meleah Cole (JR) Catawba #3 25:29 6:51
33 29 #356 Katie Vance (FR) North Georgia #2 25:31 6:51
34 #415 Tierra McIntosh (SR) UNC-Pembroke #1 25:33 6:52
35 30 #220 Carrie Powell (SR) Converse #2 25:34 6:52
36 #416 Ivy Ramsey (SR) UNC-Pembroke #2 25:35 6:52
37 31 #199 Ashley Arnold (SO) Columbus St. #3 25:37 6:53
38 32 #428 Ashley Hubbard (SR) Wingate #2 25:40 6:53
39 33 #296 Bekah Peeler (SR) Lenoir-Rhyne #3 25:44 6:55
40 34 #274 Dana Lindholm (JR) Lees-McRae #5 25:45 6:55
41 35 #192 Shannon Townley (SR) Coker #2 25:46 6:55
42 #412 Alicja Dembna (SR) Tusculum #1 25:46 6:55
43 36 #113 Sophie Baconnet (JR) Augusta State #4 25:47 6:55
44 37 #116 Celia Kresser (FR) Augusta State #5 25:49 6:56
45 38 #105 Diana Willard (SR) Anderson (S.C.) #2 25:50 6:56
46 39 #200 Andrea Lewallen (SR) Columbus St. #4 25:53 6:57
47 40 #402 Tierra Savage (SO) St. Andrews #2 25:56 6:58
48 41 #404 Tiffany Williams (FR) St. Andrews #3 25:58 6:58
49 42 #394 Morgan Hudgins (FR) S.C.-Aiken #2 26:02 6:59
50 43 #355 Meghan Riggin (FR) North Georgia #3 26:02 6:59
51 #178 Chelsea Ellis (SO) Clayton State #2 26:03 7:00
52 44 #251 Virginia Balkcom (JR) GC&SU #3 26:06 7:00
53 45 #379 Holly Annas (FR) Queens (N.C.) #3 26:07 7:01
54 46 #272 Demarea Colson (SR) Lees-McRae #6 26:08 7:01
55 47 #295 Tiffany Payne (FR) Lenoir-Rhyne #4 26:08 7:01
56 #122 Gina Castro (SR) Barton #1 26:12 7:02
57 48 #163 Tiffany Winchell (JR) Carson-Newman #2 26:13 7:02
58 49 #216 Brittany Hogue (SO) Converse #3 26:14 7:03
59 50 #253 Victoria Dobson (FR) GC&SU #4 26:15 7:03
60 51 #312 Courtney Rankin (JR) Limestone #1 26:16 7:03
61 52 #368 Samantha Rynas (SR) Pfeiffer #1 26:16 7:03
62 53 #369 Stephanie Rynas (SR) Pfeiffer #2 26:16 7:03
63 54 #250 Sarah Balkcom (FR) GC&SU #5 26:19 7:04
64 55 #293 Alyssa Lowe (JR) Lenoir-Rhyne #5 26:19 7:04
65 56 #222 Julie Seils (SR) Converse #4 26:20 7:04
66 57 #275 Ashley May (JR) Lees-McRae #7 26:20 7:04
67 58 #307 Jenny Altieri (FR) Limestone #2 26:21 7:05
68 59 #429 Mary Kathryn Preble (JR) Wingate #3 26:22 7:05
69 60 #427 Amber Hines (SR) Wingate #4 26:23 7:05
70 61 #159 Cara Hawkins (JR) Carson-Newman #3 26:28 7:06
71 62 #313 Molly Reichwald (JR) Limestone #3 26:29 7:07
72 63 #219 Samantha Nicholson (FR) Converse #5 26:31 7:07
73 64 #228 Kateryna Sleypstova (JR) Erskine #1 26:31 7:07
74 65 #226 Liz Loftis (SO) Erskine #2 26:33 7:08
75 66 #256 Alycia Hayes (SR) GC&SU #6 26:36 7:09
76 67 #188 Dana Daves (JR) Coker #3 26:37 7:09
77 68 #331 Laurel Sitze (SO) Mars Hill #2 26:38 7:09
78 69 #367 Chessa Parisi (FR) Pfeiffer #3 26:39 7:09
79 70 #225 Katie Henderson (SO) Erskine #3 26:40 7:10
80 71 #164 Laura Young (SR) Carson-Newman #4 26:40 7:10
81 72 #352 Crystal Crouch (FR) North Georgia #4 26:42 7:10
82 73 #430 Lindsey Roycraft (SR) Wingate #5 26:43 7:10
83 74 #158 Catelyn Dake (SO) Carson-Newman #5 26:44 7:11
84 75 #308 Alex Bonn (SR) Limestone #4 26:44 7:11
85 76 #353 Taylor Hansen (JR) North Georgia #5 26:45 7:11
86 77 #424 Jennifer Bossi (JR) Wingate #6 26:46 7:11
87 78 #346 Heather Warren (SR) Newberry #1 26:48 7:12
88 79 #384 Chandler Tribble (SR) Queens (N.C.) #4 26:51 7:13
89 80 #288 Amanda Barnes (FR) Lenoir-Rhyne #6 26:52 7:13
90 81 #114 Lindsey Barber (SO) Augusta State #6 26:53 7:13
91 82 #287 Miranda Annas (SO) Lenoir-Rhyne #7 26:55 7:14
92 83 #351 Candace Chumley (JR) North Georgia #6 26:57 7:14
93 84 #327 Anita Casey (SO) Mars Hill #3 26:57 7:14
94 85 #350 Loren Blake (SR) North Georgia #7 26:58 7:14
95 86 #239 Amanda Doyle (JR) Francis Marion #2 27:01 7:15
96 87 #201 Danielle Reid (SR) Columbus St. #5 27:05 7:16
97 88 #103 Candace Homer (FR) Anderson (S.C.) #3 27:06 7:17
98 89 #102 Ashley Blome (SR) Anderson (S.C.) #4 27:12 7:18
99 90 #118 Marybeth Sardinia (SO) Augusta State #7 27:13 7:18
100 91 #189 Amy Jones (JR) Coker #4 27:15 7:19
101 92 #395 Jani Linde (JR) S.C.-Aiken #3 27:16 7:19
102 #417 Catherine Shoemaker (SO) UNC-Pembroke #3 27:17 7:20
103 93 #426 Alicia Harbold (SO) Wingate #7 27:22 7:21
104 94 #309 Amanda Clausing (FR) Limestone #5 27:25 7:22
105 95 #397 Renea Marshall (SR) S.C.-Aiken #4 27:27 7:22
106 96 #217 Carrie Jackson (JR) Converse #6 27:29 7:23
107 97 #330 Hannah Moore (SO) Mars Hill #4 27:31 7:23
108 98 #161 Audra Jordan (JR) Carson-Newman #6 27:49 7:28
109 #341 Melissa Moore (SO) Mount Olive #1 27:51 7:29
110 99 #160 Lauren Henry (FR) Carson-Newman #7 27:52 7:29
111 100 #393 Tamekia Ford (FR) S.C.-Aiken #5 27:55 7:30
112 101 #142 Nadine Ntumba (JR) Belmont Abbey #1 28:00 7:31
113 102 #254 Karissa Ekstrom (FR) GC&SU #7 28:00 7:31
114 103 #137 Emily Boggs (JR) Belmont Abbey #2 28:00 7:31
115 104 #332 Hannah Washburn (SO) Mars Hill #5 28:12 7:34
116 105 #230 Sarah Wittke (SR) Erskine #4 28:13 7:35
117 106 #399 Anna Egeln (FR) St. Andrews #4 28:29 7:39
118 107 #214 Kathleen Coleman (FR) Converse #7 28:31 7:39
119 108 #343 Ashton Sullivan (JR) Newberry #2 28:34 7:40
120 109 #224 Becky Fick (JR) Erskine #5 28:35 7:41
121 110 #175 Hannah Thomas (SO) Catawba #4 28:48 7:44
122 111 #172 Leigh Ann Cooley (FR) Catawba #5 28:48 7:44
123 #153 Brittany Radenbaugh (FR) Brevard #2 28:50 7:45
124 112 #344 Rachel Tooley (FR) Newberry #3 28:55 7:46
125 113 #227 Katie Moore (SO) Erskine #6 29:01 7:48
126 114 #202 Brittney Skiles (SO) Columbus St. #6 29:07 7:49
127 115 #242 Samantha Smith (FR) Francis Marion #3 29:09 7:50
128 116 #342 Jennifer Jonhson (JR) Newberry #4 29:19 7:52
129 117 #241 Kim Richardson (JR) Francis Marion #4 29:19 7:52
130 118 #401 Danielle Martin (SO) St. Andrews #5 29:23 7:53
131 119 #104 Ashley McClellion (SO) Anderson (S.C.) #5 29:37 7:57
132 120 #187 Nicole Coke (SO) Coker #5 29:44 7:59
133 121 #140 Joanna Gesuelle (FR) Belmont Abbey #3 29:48 8:00
134 122 #328 Hannah Griffin (JR) Mars Hill #6 29:50 8:01
135 123 #392 Alley Dachenhaus (SR) S.C.-Aiken #6 29:55 8:02
136 124 #381 Sarah Khan (JR) Queens (N.C.) #5 30:11 8:06
137 125 #174 Brittany Parker (SR) Catawba #6 30:28 8:11
138 126 #311 Heather Nicholson (JR) Limestone #6 30:31 8:12
139 127 #141 Katie Kisbey-Green (SR) Belmont Abbey #4 30:33 8:12
140 #126 Christina Roberds (SO) Barton #2 30:38 8:14
141 128 #364 Magen Abernathy (SO) Pfeiffer #4 30:40 8:14
142 129 #310 Kelly Davidson (SR) Limestone #7 31:04 8:21
143 #123 Brittany Cowan (SO) Barton #3 31:23 8:26
144 130 #190 Alex Ochoa (SO) Coker #6 31:23 8:26
145 #125 Saybah Reed (JR) Barton #4 31:41 8:31
146 131 #382 Lesi-Ann Laschiavo (FR) Queens (N.C.) #6 31:59 8:35
147 132 #177 Brittany Tyner (SR) Catawba #7 32:39 8:46
148 133 #400 Allie Faulhaber (SO) St. Andrews #6 32:43 8:47
149 134 #345 Kasey Tucker (JR) Newberry #5 35:26 9:31
150 135 #366 Ellen Humphrey (SR) Pfeiffer #5 35:32 9:33
151 136 #370 Becky Stone (FR) Pfeiffer #6 36:13 9:44
152 137 #238 Amanda Booker (JR) Francis Marion #5 37:06 9:58
153 138 #398 Alexis Williams (FR) S.C.-Aiken #7 38:32 10:21
154 139 #139 Rhegan Flannagan (SO) Belmont Abbey #5 42:33 11:26
155 140 #138 Kasey Dixon (SO) Belmont Abbey #6 42:34 11:26
