Recap |
Results
UNC - Wilmington HY-TEK's Meet Manager
2010 Adidas Seahawk Cross County Invitational - 9/10/2010
Wilmington, NC
Last Completed Event
Women 4k Run CC
Comp# Name School Time Points
=========================================================================================
1 225 Fraizier, Wesley Unattached 14:08.43
2 204 Ester, Lindsay Unc Wilmington 14:27.99
3 223 Casto, Kathleen Unattached 14:43.04
4 7 Skinner, Ericka Barton College 14:44.82
5 71 Zeiler, Kristy Methodist University 14:52.03
6 5 Navarro, Cynthia Barton College 14:53.01
7 17 Deline, Rachel Campbell University 15:00.16
8 218 Wybersky, Ashley Unc Wilmington 15:04.04
9 24 Robbins, Samantha Campbell University 15:08.40
10 22 Mathews, Ashley Campbell University 15:09.86
11 222 Mohr, Lauren Unattached 15:13.16
12 226 Frazier, Ryen Unattached 15:26.62
13 29 Verschuren, Laura Campbell University 15:30.80
14 214 Patterson, Lily Unc Wilmington 15:33.38
15 217 Wells, Lauren Unc Wilmington 15:44.23
16 28 Vargas, Monica Campbell University 15:48.42
17 203 Dispennette, Kathryn Unc Wilmington 15:49.57
18 205 Haran, Katy Unc Wilmington 15:52.25
19 19 Hagl, Siera Campbell University 15:56.04
20 202 Clifton, Carly Unc Wilmington 15:57.09
21 114 Mullis, Kaitlyn Pfeiffer University 16:01.91
22 209 Kapheim, Haley Unc Wilmington 16:03.34
23 215 Roution, Elizabeth Unc Wilmington 16:04.92
24 21 Locke, Ballie Campbell University 16:06.33
25 200 Brennan, Erin Unc Wilmington 16:07.71
26 176 Sem, Annette Unc Pembroke 16:09.85
27 170 Doughty, Ashlee Unc Pembroke 16:12.54
28 227 Novacik, Carly NC State Club XC 16:20.21
29 83 Hegarty, Meghan NC State Club XC 16:20.82
30 169 Carney, Megan Unc Pembroke 16:22.48
31 173 MacDonald, Bonnie Unc Pembroke 16:22.97
32 174 Mahaffie, Livia Unc Pembroke 16:27.71
33 16 Bush, Chelsey Campbell University 16:30.44
34 208 Jackson, Terra Unc Wilmington 16:32.46
35 79 Beard, Rita NC State Club XC 16:33.23
36 54 Fuquay, Abby Meredith College 16:46.05
37 46 Wagner, Whitney Francis Marion University 16:50.74
38 199 Bowen, Sara Unc Wilmington 16:52.25
39 90 Spencer, Molly NC State Club XC 16:52.45
40 198 Boulay, Becky Unc Wilmington 16:55.41
41 201 Carroll, Leah Unc Wilmington 16:58.62
42 159 Massengale, Amanda St. Andrews College 17:19.56
43 18 Gaillard, Stacey Campbell University 17:24.11
44 211 McDaniel, Erin Unc Wilmington 17:24.54
45 107 Rostro, Lupe Peace College 17:26.07
46 177 Shoemaker, Catherine Unc Pembroke 17:32.61
47 8 Tovella, Alexa Barton College 17:39.35
48 62 Youd, Morgan Meredith College 17:40.12
49 171 Jones, Woodi Unc Pembroke 17:51.57
50 81 Flaherty, Bridget NC State Club XC 17:55.64
51 216 Rubino, Julianna Unc Wilmington 17:58.57
52 67 Morris, Brittanie Methodist University 17:58.81
53 156 King, Alex St. Andrews College 17:59.33
54 152 Arnold, Karlee St. Andrews College 17:59.67
55 63 Applewhite, LaToya Methodist University 17:59.95
56 53 Beebe, Megan Meredith College 18:03.15
57 172 Long, Blair Unc Pembroke 18:04.04
58 224 McGehee, Melissa Unattached 18:09.24
59 154 Faulhaber, Allie St. Andrews College 18:14.59
60 3 Green, Cameron Barton College 18:15.81
61 168 Reed, Saybah Unattached 18:16.04
62 44 Jackson, Lameisha Francis Marion University 18:19.20
63 64 Ballard, Katie Methodist University 18:21.98
64 58 Nikas, Ariel Meredith College 18:23.19
65 111 Early, Carrie Pfeiffer University 18:27.73
66 213 Moore, Brittney Unc Wilmington 18:28.66
67 105 Gilmore, Alli Peace College 18:29.04
68 56 McCleod, Joyce Meredith College 18:29.35
69 45 Smith, Samantha Francis Marion University 18:29.63
70 25 Schultz, Courtney Campbell University 18:31.83
71 126 Arrington, Kiara Shaw University 18:37.92
72 82 Fredenburg, Kelly NC State Club XC 18:38.14
73 197 Arndt, Jennifer Unc Wilmington 18:42.70
74 131 Gaines, Tairra Shaw University 18:44.74
75 113 Ingram, Yasmine Pfeiffer University 18:48.15
76 57 McDonald, Lauren Meredith College 18:49.10
77 153 Egeln, Anna St. Andrews College 19:03.76
78 80 DeMorat, Taylor NC State Club XC 19:11.07
79 69 Selfridge, Ashley Methodist University 19:15.69
80 110 Biggerstaff, Rachel Pfeiffer University 19:18.11
81 89 Sherrill, Kelsey NC State Club XC 19:29.66
82 175 Metzger, Beth Unc Pembroke 19:32.53
83 134 Mitchell, Shareka Shaw University 19:39.17
84 158 Martin, Danielle St. Andrews College 19:39.72
85 112 Hinson, April Pfeiffer University 19:43.31
86 162 Tripson, Amy St. Andrews College 19:48.99
87 9 Ward, Lauren Barton College 19:50.47
88 132 Green, Sammara Shaw University 19:54.25
89 1 Cowan, Brittany Barton College 20:07.41
90 84 Huffman, Rachel NC State Club XC 20:08.55
91 42 Booker, Amanda Francis Marion University 20:09.96
92 4 Lawson, Alona Barton College 20:14.24
93 2 Freeman, Ashley Barton College 20:26.71
94 20 Harris, Elizabeth Campbell University 20:32.77
95 130 Frame, Chloe Shaw University 20:36.38
96 87 Ricks, Jen NC State Club XC 20:41.27
97 59 Ramsdell, Samantha Meredith College 20:45.55
98 65 Jarrell, Katelyn Methodist University 20:50.86
99 128 Baker, Moneaque Shaw University 20:52.13
100 55 Maxwell, Sydney Meredith College 21:14.73
101 133 Ligon, Ashley Shaw University 21:29.70
102 86 Miller, Erin NC State Club XC 21:36.87
103 116 Ubabuike, Nina Pfeiffer University 21:46.76
104 161 Shill, Amelia St. Andrews College 22:09.06
105 109 Young, Charity Peace College 22:32.90
106 6 Polaschek, Rebecca Barton College 22:42.39
107 66 Jones, Jasmine Methodist University 22:47.22
108 127 Badgett, Delilah Shaw University 23:03.16
109 60 Riggs, Katie Meredith College 23:20.22
110 68 Rodriquez, Marlena Methodist University 23:33.61
111 70 Severn, Megan Methodist University 23:47.06
112 41 Barnhill, London Francis Marion University 25:55.50